Hirschmann BRS20-8TX/2FX-SM-EEC BRS20-1000S2S2-TTCY99HHSESXX.X.XX 942170016
Hirschmann BRS20-8TX/2FX-SM-EEC 942170016: the right way to specify a long-distance industrial edge switch
Exact product code: BRS20-1000S2S2-TTCY99HHSESXX.X.XX

+86 15972186287
Quick answer for buyers
The Hirschmann BRS20-8TX/2FX-SM-EEC, order number 942170016, is a managed BOBCAT rail switch for installations needing eight local Fast Ethernet copper connections plus two fixed single-mode Fast Ethernet uplinks in an extended-temperature cabinet. We supply this exact configuration and the wider Hirschmann BOBCAT BRS family worldwide; price and lead time are confirmed against the complete product code at inquiry.
Why this version earns its place in an industrial network
Many edge cabinets serve cameras, PLCs, HMIs, remote I/O and condition-monitoring devices locally, yet must reach a control room across a long or electrically noisy route. This model combines 8 × 10/100BASE-TX RJ45 ports with 2 × single-mode Fast Ethernet fiber ports. The optical paths can separate copper edge traffic from long-distance backbone runs while reducing exposure to electromagnetic interference and ground-potential differences.
Senior engineer's warning: single-mode is not a speed upgrade
The “FX-SM” designation describes the fiber medium and reach class. It does not turn this unit into a Gigabit switch. Its copper and optical interfaces are Fast Ethernet. If the project needs Gigabit or interchangeable optics, compare a BRS30/BRS40/BRS50 configuration with SFP slots instead of assuming that “SM” means faster.
Verified configuration snapshot
| Item | Verified specification |
|---|---|
| Speaking name | BRS20-8TX/2FX-SM-EEC |
| Exact product code | BRS20-1000S2S2-TTCY99HHSESXX.X.XX |
| Order number | 942170016 / 942-170-016 |
| Copper ports | 8 × TX Fast Ethernet |
| Fiber ports | 2 × FX-SM Fast Ethernet, fixed single-mode |
| Power | 12–24 VDC |
| Temperature | −40°C to +70°C |
| Software platform | HiOS L2S |
A failure pattern we see in urgent replacement projects
A line stops, the original switch label is photographed, and a buyer orders the first listing containing “BRS20” and “fiber.” The new unit arrives, but the existing plant uses multimode fiber, an incompatible connector or a different wavelength/link budget. The switch itself is healthy; the BOM was wrong. The cure is simple: match the full product code and audit the optical path before issuing the PO.
Five checks before purchase
Speed: confirm Fast Ethernet is acceptable at every copper and fiber link.
Fiber: confirm single-mode—not multimode—and record the installed fiber specification.
Optics: verify connector, wavelength, distance, attenuation and link budget at both ends.
Environment: use the EEC version where the cabinet temperature can extend beyond the standard range.
Identity: quote both 942170016 and the full code BRS20-1000S2S2-TTCY99HHSESXX.X.XX.
Fixed FX-SM or SFP slots?
Choose fixed single-mode FX when the optical standard is already defined and the goal is a repeatable, compact edge design. Choose an SFP-based BOBCAT variant when projects may change wavelength, reach or transceiver type, or when Gigabit capacity is required. Flexibility is valuable, but only when it solves a real lifecycle requirement.
Remote production cells, transport cabinets, utilities, outdoor enclosures and long copper-to-fiber transitions.
Exact code, quantity, delivery country, required date, fiber endpoints and any approval requirements.
Need Hirschmann BRS20-8TX/2FX-SM-EEC 942170016?
Ask for a configuration check, quotation and delivery estimate.
becky@hkxytech.com | +86 15972186287
Buyer FAQ
Is 942170016 a Gigabit switch?
No. Official Hirschmann selection literature identifies the copper and optical ports as Fast Ethernet.
What does FX-SM mean?
It identifies fixed Fast Ethernet ports intended for single-mode fiber. Confirm the complete optical specification of both link endpoints before ordering.
Does EEC make the link faster?
No. EEC identifies the extended environmental version; the listed operating range is −40°C to +70°C.
Can you quote other BOBCAT BRS variants?
Yes. The 94 variants below are currently hot-selling and actively requested. Availability and lead time are confirmed per exact product code.
94 hot-selling Hirschmann BOBCAT BRS models
| Model | Product code | Order No. |
|---|---|---|
| BRS20-4TX | BRS20-04009999-STCY99HHSESXX.X.XX | 942170001 |
| BRS20-8TX | BRS20-08009999-STCY99HHSESXX.X.XX | 942170002 |
| BRS20-4TX/2FX | BRS20-0600M2M2-STCY99HHSESXX.X.XX | 942170003 |
| BRS20-8TX/2FX | BRS20-1000M2M2-STCY99HHSESXX.X.XX | 942170004 |
| BRS20-4TX/2FX-SM | BRS20-0600S2S2-STCY99HHSESXX.X.XX | 942170005 |
| BRS20-8TX/2FX-SM | BRS20-1000S2S2-STCY99HHSESXX.X.XX | 942170006 |
| BRS30-8TX/4SFP | BRS30-0804OOOO-STCY99HHSESXX.X.XX | 942170007 |
| BRS40-8TX | BRS40-00089999-STCY99HHSESXX.X.XX | 942170008 |
| BRS40-8TX/4SFP | BRS40-0012OOOO-STCY99HHSESXX.X.XX | 942170009 |
| BRS50-8TX/4SFP | BRS50-00122Q2Q-STCY99HHSESXX.X.XX | 942170010 |
| BRS20-4TX-EEC | BRS20-04009999-TTCY99HHSESXX.X.XX | 942170011 |
| BRS20-8TX-EEC | BRS20-08009999-TTCY99HHSESXX.X.XX | 942170012 |
| BRS20-4TX/2FX-EEC | BRS20-0600M2M2-TTCY99HHSESXX.X.XX | 942170013 |
| BRS20-8TX/2FX-EEC | BRS20-1000M2M2-TTCY99HHSESXX.X.XX | 942170014 |
| BRS20-4TX/2FX-SM-EEC | BRS20-0600S2S2-TTCY99HHSESXX.X.XX | 942170015 |
| BRS20-8TX/2FX-SM-EEC | BRS20-1000S2S2-TTCY99HHSESXX.X.XX | 942170016 |
| BRS30-8TX/4SFP-EEC | BRS30-0804OOOO-TTCY99HHSESXX.X.XX | 942170017 |
| BRS40-8TX-EEC | BRS40-00089999-TTCY99HHSESXX.X.XX | 942170018 |
| BRS40-8TX/4SFP-EEC | BRS40-0012OOOO-TTCY99HHSESXX.X.XX | 942170019 |
| BRS50-8TX/4SFP-EEC | BRS50-00122Q2Q-TTCY99HHSESXX.X.XX | 942170020 |
| BRS20-4TX/2SFP | BRS20-0600Z6Z6-STCY99HHSESXX.X.XX | 942170021 |
| BRS20-4TX/2SFP-EEC | BRS20-0600Z6Z6-TTCY99HHSESXX.X.XX | 942170022 |
| BRS20-4TX-HL | BRS20-04009999-STCX99HHSESXX.X.XX | 942170023 |
| BRS20-8TX-HL | BRS20-08009999-STCX99HHSESXX.X.XX | 942170024 |
| BRS20-4TX/2FX-HL | BRS20-0600M2M2-STCX99HHSESXX.X.XX | 942170025 |
| BRS20-8TX/2FX-HL | BRS20-1000M2M2-STCX99HHSESXX.X.XX | 942170026 |
| BRS20-4TX/2FX-SM-HL | BRS20-0600S2S2-STCX99HHSESXX.X.XX | 942170027 |
| BRS20-8TX/2FX-SM-HL | BRS20-1000S2S2-STCX99HHSESXX.X.XX | 942170028 |
| BRS20-4TX/2SFP-HL | BRS20-0600Z6Z6-STCX99HHSESXX.X.XX | 942170029 |
| BRS30-8TX/4SFP-HL | BRS30-0804OOOO-STCX99HHSESXX.X.XX | 942170030 |
| BRS40-8TX-HL | BRS40-00089999-STCX99HHSESXX.X.XX | 942170031 |
| BRS40-8TX/4SFP-HL | BRS40-0012OOOO-STCX99HHSESXX.X.XX | 942170032 |
| BRS50-8TX/4SFP-HL | BRS50-00122Q2Q-STCX99HHSESXX.X.XX | 942170033 |
| BRS20-4TX-EEC-HL | BRS20-04009999-TTCX99HHSESXX.X.XX | 942170034 |
| BRS20-8TX-EEC-HL | BRS20-08009999-TTCX99HHSESXX.X.XX | 942170035 |
| BRS20-4TX/2FX-EEC-HL | BRS20-0600M2M2-TTCX99HHSESXX.X.XX | 942170036 |
| BRS20-8TX/2FX-EEC-HL | BRS20-1000M2M2-TTCX99HHSESXX.X.XX | 942170037 |
| BRS20-4TX/2FX-SM-EEC-HL | BRS20-0600S2S2-TTCX99HHSESXX.X.XX | 942170038 |
| BRS20-8TX/2FX-SM-EEC-HL | BRS20-1000S2S2-TTCX99HHSESXX.X.XX | 942170039 |
| BRS20-4TX/2SFP-EEC-HL | BRS20-0600Z6Z6-TTCX99HHSESXX.X.XX | 942170040 |
| BRS30-8TX/4SFP-EEC-HL | BRS30-0804OOOO-TTCX99HHSESXX.X.XX | 942170041 |
| BRS40-8TX-EEC-HL | BRS40-00089999-TTCX99HHSESXX.X.XX | 942170042 |
| BRS40-8TX/4SFP-EEC-HL | BRS40-0012OOOO-TTCX99HHSESXX.X.XX | 942170043 |
| BRS50-8TX/4SFP-EEC-HL | BRS50-00122Q2Q-TTCX99HHSESXX.X.XX | 942170044 |
| BRS52-8TX/4SFP | BRS52-00122Q2Q-SPCY99HHSESXX.X.XX | 942170045 |
| BRS42-8TX/4SFP | BRS42-0012OOOO-SPCY99HHSESXX.X.XX | 942170046 |
| BRS42-8TX | BRS42-00089999-SPCY99HHSESXX.X.XX | 942170047 |
| BRS32-8TX/4SFP | BRS32-0804OOOO-SPCY99HHSESXX.X.XX | 942170048 |
| BRS52-8TX/4SFP-EEC | BRS52-00122Q2Q-TPDY99HHSESXX.X.XX | 942170049 |
| BRS42-8TX/4SFP-EEC | BRS42-0012OOOO-TPDY99HHSESXX.X.XX | 942170050 |
| BRS42-8TX-EEC | BRS42-00089999-TPDY99HHSESXX.X.XX | 942170051 |
| BRS32-8TX/4SFP-EEC | BRS32-0804OOOO-TPDY99HHSESXX.X.XX | 942170052 |
| BRS20-16TX | BRS20-16009999-STCY99HHSESXX.X.XX | 942170053 |
| BRS20-16TX-EEC | BRS20-16009999-TTDY99HHSESXX.X.XX | 942170054 |
| BRS20-16TX/4SFP | BRS20-2000ZZZZ-STCY99HHSESXX.X.XX | 942170055 |
| BRS20-16TX/4SFP-EEC | BRS20-2000ZZZZ-TTDY99HHSESXX.X.XX | 942170056 |
| BRS20-20TX/4SFP | BRS20-2400ZZZZ-STCY99HHSESXX.X.XX | 942170057 |
| BRS20-20TX/4SFP-EEC | BRS20-2400ZZZZ-TTDY99HHSESXX.X.XX | 942170058 |
| BRS30-16TX/4SFP | BRS30-1604OOOO-STCY99HHSESXX.X.XX | 942170059 |
| BRS30-16TX/4SFP-EEC | BRS30-1604OOOO-TTDY99HHSESXX.X.XX | 942170060 |
| BRS30-20TX/4SFP | BRS30-2004OOOO-STCY99HHSESXX.X.XX | 942170061 |
| BRS30-20TX/4SFP-EEC | BRS30-2004OOOO-TTDY99HHSESXX.X.XX | 942170062 |
| BRS40-16TX | BRS40-00169999-STCY99HHSESXX.X.XX | 942170063 |
| BRS40-16TX-EEC | BRS40-00169999-TTDY99HHSESXX.X.XX | 942170064 |
| BRS40-16TX/4SFP | BRS40-0020OOOO-STCY99HHSESXX.X.XX | 942170065 |
| BRS40-16TX/4SFP-EEC | BRS40-0020OOOO-TTDY99HHSESXX.X.XX | 942170066 |
| BRS40-20TX/4SFP | BRS40-0024OOOO-STCY99HHSESXX.X.XX | 942170067 |
| BRS40-20TX/4SFP-EEC | BRS40-0024OOOO-TTDY99HHSESXX.X.XX | 942170068 |
| BRS50-16TX/4SFP | BRS50-00202Q2Q-STCY99HHSESXX.X.XX | 942170069 |
| BRS50-16TX/4SFP-EEC | BRS50-00202Q2Q-TTDY99HHSESXX.X.XX | 942170070 |
| BRS50-20TX/4SFP | BRS50-00242Q2Q-STCY99HHSESXX.X.XX | 942170071 |
| BRS50-20TX/4SFP-EEC | BRS50-00242Q2Q-TTDY99HHSESXX.X.XX | 942170072 |
| BRS20-12TX | BRS20-12009999-STCY99HHSESXX.X.XX | 942170073 |
| BRS20-12TX-EEC | BRS20-12009999-TTCY99HHSESXX.X.XX | 942170074 |
| BRS30-12TX | BRS30-08042T2T-STCY99HHSESXX.X.XX | 942170075 |
| BRS30-12TX-EEC | BRS30-08042T2T-TTCY99HHSESXX.X.XX | 942170076 |
| BRS40-12TX | BRS40-00129999-STCY99HHSESXX.X.XX | 942170077 |
| BRS40-12TX-EEC | BRS40-00129999-TTCY99HHSESXX.X.XX | 942170078 |
| BRS20-20TX | BRS20-20009999-STCY99HHSESXX.X.XX | 942170081 |
| BRS20-20TX-EEC | BRS20-20009999-TTDY99HHSESXX.X.XX | 942170082 |
| BRS20-24TX | BRS20-24009999-STCY99HHSESXX.X.XX | 942170083 |
| BRS20-24TX-EEC | BRS20-24009999-TTDY99HHSESXX.X.XX | 942170084 |
| BRS30-20TX | BRS30-16042T2T-STCY99HHSESXX.X.XX | 942170085 |
| BRS30-20TX-EEC | BRS30-16042T2T-TTDY99HHSESXX.X.XX | 942170086 |
| BRS30-24TX | BRS30-20042T2T-STCY99HHSESXX.X.XX | 942170087 |
| BRS30-24TX-EEC | BRS30-20042T2T-TTDY99HHSESXX.X.XX | 942170088 |
| BRS40-20TX | BRS40-00209999-STCY99HHSESXX.X.XX | 942170089 |
| BRS40-20TX-EEC | BRS40-00209999-TTDY99HHSESXX.X.XX | 942170090 |
| BRS40-24TX | BRS40-00249999-STCY99HHSESXX.X.XX | 942170091 |
| BRS40-24TX-EEC | BRS40-00249999-TTDY99HHSESXX.X.XX | 942170092 |
| BRS32-12TX | BRS32-08042T2T-SPCY99HHSESXX.X.XX | 942170097 |
| BRS32-12TX-EEC | BRS32-08042T2T-TPDY99HHSESXX.X.XX | 942170098 |
| BRS42-12TX | BRS42-00129999-SPCY99HHSESXX.X.XX | 942170099 |
| BRS42-12TX-EEC | BRS42-00129999-TPDY99HHSESXX.X.XX | 942170100 |
Technical data referenced from official Hirschmann product-selection literature. Configuration, optical compatibility, certifications, price and delivery should be reconfirmed for the final order.
Latest News
-
Hirschmann BRS20-8TX/2FX-SM-EEC BRS20-1000S2S2-TTCY99HHSESXX.X.XX 942170016
September
10, 2026
-
Hirschmann BRS20-4TX/2FX-EEC 942170013: A Compact Managed Switch for Industrial Ethernet…
September
07, 2026
-
When Industrial Networks Cannot Afford to Stop: Hirschmann BRS20-8TX-EEC in Stock…
September
04, 2026
-
Hirschmann BRS50-8TX/4SFP BRS50-00122Q2Q-STCY99HHSESXX.X.XX 942170010
September
02, 2026
-
Hirschmann BRS40-8TX/4SFP BRS40-0012OOOO-STCY99HHSESXX.X.XX 942170009 Managed Switch…
September
01, 2026
-
Hirschmann BRS40-8TX BRS40-00089999-STCY99HHSESXX.X.XX 942170008 All-Gigabit Managed Switch…
August
31, 2026
-
Why Industrial Networks Need More Than Ethernet: Introducing the Hirschmann BRS30-8TX/4SFP…
August
28, 2026
-
Hirschmann BRS20-8TX/2FX-SM 942170006 BRS20-1000S2S2-STCY99HHSESXX.X.XX Managed 10 Port Ethernet Switch…
August
27, 2026
-
SUPPLY-CHAIN PRESSURES PROMPT ABB SMART POWER PRICE REVISION FROM AUGUST 2026
August
26, 2026
-
Hirschmann BRS20-4TX/2FX-SM BRS20-0600S2S2-STCY99HHSESXX.X.XX 942170005 Managed Switch…
August
25, 2026
