Siemens FY27 Electrical Product Price Adjustment: Planning Ahead for Industrial Purchases
Siemens FY27 Electrical Product Price Adjustment: Planning Ahead for Industrial Purchases
Effective Date: December 1, 2026
Latest Order Pickup Date (Pre-adjustment): December 31, 2026
Industrial purchasing often involves more than confirming a unit price. Buyers must also check exact model references, quotation validity, order status, stock availability, and delivery schedules. Siemens' FY27 electrical product list price adjustment makes these checks particularly important for customers purchasing control components, power distribution equipment, electrical installation products, and selected digital products.
This notice presents the complete product and adjustment overview provided for the Siemens FY27 price update. The percentages below are average list price adjustment ratios; they should not be treated as a substitute for checking the final price of an individual product.
Siemens Electrical Products FY27 List Price Adjustment Overview
Industry Control Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| Control and Protection | SIRIUS domestic 3RT505/6 selected MLFBs (115A-265A) | +10% |
| Control and Protection | SIRIUS imported & accessories | +3% |
| Control and Protection | SIRIUS SMART 3M*8 & accessories | +5% |
| Control and Protection | SIRIUS SMART 3MT8 selected MLFBs (40A, 80A, 95A, 170A) | +10%~+25% |
| Control and Protection | 3TF68/69 vacuum contactor, 3TC DC contactor and accessories | +3% |
| Control and Protection | 3RA6 compact motor starter & accessories | +3% |
| Control and Protection | 3RC7 ILM | +3% |
| Control and Protection | 3RW30/40/50 soft starters & accessories | +3% |
| Control and Protection | 3RW52/55 soft starters & accessories | +3% |
| Control and Protection | 3RW51 soft starters & accessories | +3% |
| Hybrid Devices | 3RM/ET200Pro/ET200SP motor starters & accessories (3RM1*/3RM19*, 3RK1304/3RK1308/3RK19) | +3% |
| Hybrid Devices | Solid state devices & accessories (3RF34, 3RF39000QA88) | +3% |
| Hybrid Devices | Solid state devices & accessories (3RF30/31/32, 3RF39) | +3% |
| Hybrid Devices | Solid state contactor 3RF51/52 | +3% |
| Hybrid Devices | ET200SP e-starter 3RD | +3% |
| Signaling Devices | SIRIUS ACT 3SU1 pushbutton and indicators & accessories | +3% |
| Signaling Devices | 3SB2 pushbutton and indicators & accessories | +3% |
| Signaling Devices | 3SB6 pushbutton and indicators & accessories | +3% |
| Signaling Devices | 8WD signal column & accessories | +3% |
| Signaling Devices | 3SE position switches & accessories | +3% |
| Monitor Devices | SIRIUS relays | +3% |
| Monitor Devices | SIRIUS relays LZS/LZX selected MLFBs | +15% |
| Monitor Devices | Safety relays | +3% |
| Monitor Devices | ASI | +3% |
| Monitor Devices | 3UE7 | +3% |
| Monitor Devices | SIMOCODE intelligent motor controller 3UF7 | +3% |
Low Voltage Power Distribution Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| ACB | 3WA Series | +2% |
| ACB | 3WL Series | +4% |
| ACB | 3WT Series | 0%~+2% |
| MCCB | 3VA Series | +3%~+5% |
| MCCB | 3VM Series | +3%~+5% |
| MCCB | 3VC Series | +3%~+5% |
| ATSE | 3KC/5TM/5TR etc. Series | 0%~+5% |
| LBS | 3LD/3LC/3KD/3KF/3NP/3NY etc. Series | 0%~+5% |
| Power Meter | 7KM/7KT etc. Series | 0%~+5% |
| Power Meter | SEM3/SEM3T Series | +25% |
Electrical Installation & Final Distribution Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| — | 5SY Series (MCB/RCD/SCD) | +2%~+5% |
| — | 5SY Series (Fuse Series) | +5% |
| — | 5SN Series (MCB/RCD/SCD) | 0%~+3% |
| — | 5SL Series (MCB) | 0%~+3% |
| — | Green Series (MCB/RCD) | 0%~+3% |
| — | R70 Series (MCB/RCD) | 0%~+3% |
| — | P50 Series (MCB/RCD/SCD) | 0%~+3% |
| — | H20 Series (MCB/RCD/SCD) | 0%~+3% |
| DB (Distribution Board) | Simbox 63/PS/PC Series | +2% |
Low Voltage Power Distribution Switchboard
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| License Technology Product | SIBOARD + SIVACON 8PT/S8 Function & Design Part | +2.5%~+5% |
Digital Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| 7KN/7ECN Digital Products | 7KN1 Panel Manager Basic/Pro Series | +3% |
| 7KN/7ECN Digital Products | Panel Manager Basic (7KN18000MC000AA8) | +15% |
| 7KN/7ECN Digital Products | Panel Manager Edge HMI (7KN18040MC000AA8) | +25% |
| 7KN/7ECN Digital Products | ECX IoT HMI (7ECN1030XE200YA0) | +25% |
| 7KN/7ECN Digital Products | 7KN2 Powermanager Series | +3% |
| 7KN/7ECN Digital Products | 7ECN e-Carbon Box Series | +3% |
Phasing Out Products
| Sub-Category / Line | Product Portfolio | Avg. List Price Adjustment Ratio |
|---|---|---|
| — | Domestic 3TB and Accessories | +10% |
| — | Solid State Devices & Accessories (3RF20-24, 3RF29) | +10% |
| — | 3UG4 (except 3UG458* & 3UG498*) | +10% |
| — | 3RA2711*/3RA2712* | +10% |
| — | 3RB22/23 and Accessories Selected MLFBs | +20% |
| — | 3TG10* | +10% |
| — | 8WU46 Signal Column & Accessories | +25% |
| — | 5SD74 Surge Protection Devices | +10% |
Effective Date, Final Pricing, and Pickup Deadline
The new list prices take effect on December 1, 2026. Since the ratios are average list price adjustment ratios, individual MLFBs may have different adjustment levels due to exchange rates, market changes, costs, and other factors. The final price list effective December 1, 2026, is the reference for confirming applicable prices.
The final detailed price list is scheduled to be released on December 1, 2026. The Siemens Electrical Product Smart Configuration Tool will also be updated.
For orders placed before the new prices take effect, the latest order pickup date is December 31, 2026. Orders that have not been picked up by that date will be cancelled, except where delays are caused by Siemens' delivery arrangements.
Before confirming a purchase, customers should verify the complete MLFB, applicable price, quotation validity, and pickup schedule with their Siemens sales representative. This is particularly important when a purchase involves several product families or selected model references.
Siemens Electrical Products Business Unit reserves the right of final interpretation of this price adjustment notice. For questions about individual products or order arrangements, please contact your Siemens sales representative.
Latest News
-
Siemens FY27 Electrical Product Price Adjustment: Planning Ahead for Industrial Purchases…
October
20, 2026
-
Endress+Hauser Prosonic FMU30: Compact Ultrasonic Level Measurement up to 8 Meters…
October
20, 2026
-
Endress+Hauser Prosonic FMU44: Long-Range Ultrasonic Level Measurement up to 20 Meters…
October
19, 2026
-
Endress+Hauser Prosonic FMU42: Non-Contact Ultrasonic Level Measurement up to 10 Meters…
October
16, 2026
-
Endress+Hauser Prosonic FMU41: Extended-Range Ultrasonic Level Measurement up to 8 Meters…
October
15, 2026
-
Endress+Hauser Prosonic FMU40: Compact Ultrasonic Level Measurement for Liquids and Bulk Solids…
October
12, 2026
-
Siemens Digital Industries Announces 2026 Automation Portfolio Price Adjustment
October
12, 2026
-
Endress+Hauser Levelflex FMP57: Guided Radar for High Silos and Demanding Bulk Solids…
October
08, 2026
-
Endress+Hauser Levelflex FMP56: Reliable Guided Radar for Bulk Solids and Dusty Silos…
September
30, 2026
-
Endress+Hauser Levelflex FMP55: SensorFusion for Reliable Interface and Level Measurement…
September
29, 2026
