Hirschmann BRS20-4TX/2FX-SM BRS20-0600S2S2-STCY99HHSESXX.X.XX 942170005 Managed Switch

Current Hirschmann stock-portfolio image from our 2026-08-19 resource sequence. Confirm the exact BRS20 configuration in the quotation.
Quick engineering answer
Hirschmann BRS20-4TX/2FX-SM, full code BRS20-0600S2S2-STCY99HHSESXX.X.XX, part number 942170005, is a fanless managed DIN-rail Fast Ethernet switch with four 10/100BASE-TX RJ45 ports and two fixed 100BASE-FX single-mode SC fiber uplinks. We supply this exact model and the wider Hirschmann BOBCAT BRS portfolio listed below.
Single-mode reaches farther—but distance is not the first calculation
When two industrial areas are separated by a long route, single-mode fiber is often selected before the actual optical path is documented. That is backwards. A reliable design starts with fiber type, transmitter and receiver limits, every connector and splice, route attenuation, aging allowance and reserve. The BRS20-4TX/2FX-SM 942170005 combines four local copper connections with two managed single-mode SC uplinks, but its published maximum distance remains conditional on the complete link budget.
Verified product identity and optical facts
| Manufacturer / model | Hirschmann BRS20-4TX/2FX-SM |
|---|---|
| Full configuration code | BRS20-0600S2S2-STCY99HHSESXX.X.XX |
| Part number | 942170005 |
| Switch type | Managed industrial Fast Ethernet switch; fanless; DIN-rail mounting |
| Total network ports | 6 |
| Copper interfaces | 4 × 10/100BASE-TX RJ45 |
| Fiber interfaces | 2 × fixed 100BASE-FX single-mode SC |
| Specified fiber | 9/125 µm single-mode |
| Published reference distance | 0–32.5 km |
| Published optical reference | 16 dB link budget at 1300 nm; 0.4 dB/km attenuation and 3 dB reserve in the stated reference calculation |
| Power input | 2 × 12–24 VDC |
| Published power consumption | 7 W / 24 BTU per hour |
| Local service | USB-C for local management and device replacement |
Why “up to 32.5 km” is not a purchasing guarantee
The published distance is derived from stated reference assumptions. A real route may include older fiber, patch panels, dirty connectors, fusion splices, mechanical splices and future maintenance points. A correct design compares the transmitter output range with receiver sensitivity and overload limits, subtracts all path losses, and keeps an engineering margin. Distance alone cannot prove that a link will work.
Where the two single-mode ports add value
Two optical interfaces can form a backbone in/out path, connect two remote locations or support an engineered redundant ring while four RJ45 ports remain available for local equipment. This is useful for remote process skids, water and wastewater stations, transport cabinets, utility sites and brownfield networks where fixed 100BASE-FX single-mode SC infrastructure already exists.
Multimode 942170003 or single-mode 942170005?
| Selection point | BRS20-4TX/2FX vs. BRS20-4TX/2FX-SM |
|---|---|
| Part number | 942170003 vs. 942170005 |
| Copper ports | Both: 4 × 10/100BASE-TX RJ45 |
| Fiber ports | Both: 2 × fixed 100BASE-FX SC |
| Fiber medium | Multimode vs. 9/125 µm single-mode |
| Optical code | M2M2 vs. S2S2 |
| Primary decision | Installed fiber and calculated optical budget—not connector appearance or price |
These two models look similar in a short description, but the optical interfaces are not interchangeable. Replacing a multimode unit with the SM version—or the reverse—requires checking both ends of every link.
Six procurement traps to avoid
Confusing SM with an SFP slot: “SM” means single-mode; this product has fixed optics.
Ordering by short name: quote the full S2S2 configuration and 942170005.
Checking kilometers but not dB: link loss and receiver limits decide viability.
Assuming Gigabit: these ports are Fast Ethernet.
Ignoring temperature and approvals: confirm environment code and project certifications.
Forgetting the remote end: wavelength, mode, connector, speed and optical power must match.
RFQ information that prevents a wrong quotation
Full code BRS20-0600S2S2-STCY99HHSESXX.X.XX and part 942170005
Quantity, destination and required delivery date
Remote device model and optical interface
Fiber type, connector, route length, splices and measured/calculated loss
Topology, temperature, software and required approvals
Frequently asked questions
What is Hirschmann 942170005?
It is the BRS20-4TX/2FX-SM, code BRS20-0600S2S2-STCY99HHSESXX.X.XX, a six-port managed Fast Ethernet switch with four RJ45 ports and two fixed single-mode SC fiber ports.
Are the fiber interfaces replaceable SFP modules?
No. The two 100BASE-FX single-mode SC optical interfaces are fixed.
Will every 32.5 km link work?
No. The official distance is based on stated reference assumptions. The actual fiber route and optical budget must be calculated and verified.
Can it connect directly to a multimode 100BASE-FX port?
Do not assume compatibility. Select matching optical media or use a properly engineered conversion solution after checking both interfaces.
Hot-selling Hirschmann BOBCAT BRS models
All products below are currently in our hot-selling portfolio. Availability, software revision, approvals and lead time are confirmed per quotation.
| # | Model | Configuration code | Part number |
|---|---|---|---|
| 1 | BRS20-4TX | BRS20-04009999-STCY99HHSESXX.X.XX | 942170001 |
| 2 | BRS20-8TX | BRS20-08009999-STCY99HHSESXX.X.XX | 942170002 |
| 3 | BRS20-4TX/2FX | BRS20-0600M2M2-STCY99HHSESXX.X.XX | 942170003 |
| 4 | BRS20-8TX/2FX | BRS20-1000M2M2-STCY99HHSESXX.X.XX | 942170004 |
| 5 | BRS20-4TX/2FX-SM | BRS20-0600S2S2-STCY99HHSESXX.X.XX | 942170005 |
| 6 | BRS20-8TX/2FX-SM | BRS20-1000S2S2-STCY99HHSESXX.X.XX | 942170006 |
| 7 | BRS30-8TX/4SFP | BRS30-0804OOOO-STCY99HHSESXX.X.XX | 942170007 |
| 8 | BRS40-8TX | BRS40-00089999-STCY99HHSESXX.X.XX | 942170008 |
| 9 | BRS40-8TX/4SFP | BRS40-0012OOOO-STCY99HHSESXX.X.XX | 942170009 |
| 10 | BRS50-8TX/4SFP | BRS50-00122Q2Q-STCY99HHSESXX.X.XX | 942170010 |
| 11 | BRS20-4TX-EEC | BRS20-04009999-TTCY99HHSESXX.X.XX | 942170011 |
| 12 | BRS20-8TX-EEC | BRS20-08009999-TTCY99HHSESXX.X.XX | 942170012 |
| 13 | BRS20-4TX/2FX-EEC | BRS20-0600M2M2-TTCY99HHSESXX.X.XX | 942170013 |
| 14 | BRS20-8TX/2FX-EEC | BRS20-1000M2M2-TTCY99HHSESXX.X.XX | 942170014 |
| 15 | BRS20-4TX/2FX-SM-EEC | BRS20-0600S2S2-TTCY99HHSESXX.X.XX | 942170015 |
| 16 | BRS20-8TX/2FX-SM-EEC | BRS20-1000S2S2-TTCY99HHSESXX.X.XX | 942170016 |
| 17 | BRS30-8TX/4SFP-EEC | BRS30-0804OOOO-TTCY99HHSESXX.X.XX | 942170017 |
| 18 | BRS40-8TX-EEC | BRS40-00089999-TTCY99HHSESXX.X.XX | 942170018 |
| 19 | BRS40-8TX/4SFP-EEC | BRS40-0012OOOO-TTCY99HHSESXX.X.XX | 942170019 |
| 20 | BRS50-8TX/4SFP-EEC | BRS50-00122Q2Q-TTCY99HHSESXX.X.XX | 942170020 |
| 21 | BRS20-4TX/2SFP | BRS20-0600Z6Z6-STCY99HHSESXX.X.XX | 942170021 |
| 22 | BRS20-4TX/2SFP-EEC | BRS20-0600Z6Z6-TTCY99HHSESXX.X.XX | 942170022 |
| 23 | BRS20-4TX-HL | BRS20-04009999-STCX99HHSESXX.X.XX | 942170023 |
| 24 | BRS20-8TX-HL | BRS20-08009999-STCX99HHSESXX.X.XX | 942170024 |
| 25 | BRS20-4TX/2FX-HL | BRS20-0600M2M2-STCX99HHSESXX.X.XX | 942170025 |
| 26 | BRS20-8TX/2FX-HL | BRS20-1000M2M2-STCX99HHSESXX.X.XX | 942170026 |
| 27 | BRS20-4TX/2FX-SM-HL | BRS20-0600S2S2-STCX99HHSESXX.X.XX | 942170027 |
| 28 | BRS20-8TX/2FX-SM-HL | BRS20-1000S2S2-STCX99HHSESXX.X.XX | 942170028 |
| 29 | BRS20-4TX/2SFP-HL | BRS20-0600Z6Z6-STCX99HHSESXX.X.XX | 942170029 |
| 30 | BRS30-8TX/4SFP-HL | BRS30-0804OOOO-STCX99HHSESXX.X.XX | 942170030 |
| 31 | BRS40-8TX-HL | BRS40-00089999-STCX99HHSESXX.X.XX | 942170031 |
| 32 | BRS40-8TX/4SFP-HL | BRS40-0012OOOO-STCX99HHSESXX.X.XX | 942170032 |
| 33 | BRS50-8TX/4SFP-HL | BRS50-00122Q2Q-STCX99HHSESXX.X.XX | 942170033 |
| 34 | BRS20-4TX-EEC-HL | BRS20-04009999-TTCX99HHSESXX.X.XX | 942170034 |
| 35 | BRS20-8TX-EEC-HL | BRS20-08009999-TTCX99HHSESXX.X.XX | 942170035 |
| 36 | BRS20-4TX/2FX-EEC-HL | BRS20-0600M2M2-TTCX99HHSESXX.X.XX | 942170036 |
| 37 | BRS20-8TX/2FX-EEC-HL | BRS20-1000M2M2-TTCX99HHSESXX.X.XX | 942170037 |
| 38 | BRS20-4TX/2FX-SM-EEC-HL | BRS20-0600S2S2-TTCX99HHSESXX.X.XX | 942170038 |
| 39 | BRS20-8TX/2FX-SM-EEC-HL | BRS20-1000S2S2-TTCX99HHSESXX.X.XX | 942170039 |
| 40 | BRS20-4TX/2SFP-EEC-HL | BRS20-0600Z6Z6-TTCX99HHSESXX.X.XX | 942170040 |
| 41 | BRS30-8TX/4SFP-EEC-HL | BRS30-0804OOOO-TTCX99HHSESXX.X.XX | 942170041 |
| 42 | BRS40-8TX-EEC-HL | BRS40-00089999-TTCX99HHSESXX.X.XX | 942170042 |
| 43 | BRS40-8TX/4SFP-EEC-HL | BRS40-0012OOOO-TTCX99HHSESXX.X.XX | 942170043 |
| 44 | BRS50-8TX/4SFP-EEC-HL | BRS50-00122Q2Q-TTCX99HHSESXX.X.XX | 942170044 |
| 45 | BRS52-8TX/4SFP | BRS52-00122Q2Q-SPCY99HHSESXX.X.XX | 942170045 |
| 46 | BRS42-8TX/4SFP | BRS42-0012OOOO-SPCY99HHSESXX.X.XX | 942170046 |
| 47 | BRS42-8TX | BRS42-00089999-SPCY99HHSESXX.X.XX | 942170047 |
| 48 | BRS32-8TX/4SFP | BRS32-0804OOOO-SPCY99HHSESXX.X.XX | 942170048 |
| 49 | BRS52-8TX/4SFP-EEC | BRS52-00122Q2Q-TPDY99HHSESXX.X.XX | 942170049 |
| 50 | BRS42-8TX/4SFP-EEC | BRS42-0012OOOO-TPDY99HHSESXX.X.XX | 942170050 |
| 51 | BRS42-8TX-EEC | BRS42-00089999-TPDY99HHSESXX.X.XX | 942170051 |
| 52 | BRS32-8TX/4SFP-EEC | BRS32-0804OOOO-TPDY99HHSESXX.X.XX | 942170052 |
| 53 | BRS20-16TX | BRS20-16009999-STCY99HHSESXX.X.XX | 942170053 |
| 54 | BRS20-16TX-EEC | BRS20-16009999-TTDY99HHSESXX.X.XX | 942170054 |
| 55 | BRS20-16TX/4SFP | BRS20-2000ZZZZ-STCY99HHSESXX.X.XX | 942170055 |
| 56 | BRS20-16TX/4SFP-EEC | BRS20-2000ZZZZ-TTDY99HHSESXX.X.XX | 942170056 |
| 57 | BRS20-20TX/4SFP | BRS20-2400ZZZZ-STCY99HHSESXX.X.XX | 942170057 |
| 58 | BRS20-20TX/4SFP-EEC | BRS20-2400ZZZZ-TTDY99HHSESXX.X.XX | 942170058 |
| 59 | BRS30-16TX/4SFP | BRS30-1604OOOO-STCY99HHSESXX.X.XX | 942170059 |
| 60 | BRS30-16TX/4SFP-EEC | BRS30-1604OOOO-TTDY99HHSESXX.X.XX | 942170060 |
| 61 | BRS30-20TX/4SFP | BRS30-2004OOOO-STCY99HHSESXX.X.XX | 942170061 |
| 62 | BRS30-20TX/4SFP-EEC | BRS30-2004OOOO-TTDY99HHSESXX.X.XX | 942170062 |
| 63 | BRS40-16TX | BRS40-00169999-STCY99HHSESXX.X.XX | 942170063 |
| 64 | BRS40-16TX-EEC | BRS40-00169999-TTDY99HHSESXX.X.XX | 942170064 |
| 65 | BRS40-16TX/4SFP | BRS40-0020OOOO-STCY99HHSESXX.X.XX | 942170065 |
| 66 | BRS40-16TX/4SFP-EEC | BRS40-0020OOOO-TTDY99HHSESXX.X.XX | 942170066 |
| 67 | BRS40-20TX/4SFP | BRS40-0024OOOO-STCY99HHSESXX.X.XX | 942170067 |
| 68 | BRS40-20TX/4SFP-EEC | BRS40-0024OOOO-TTDY99HHSESXX.X.XX | 942170068 |
| 69 | BRS50-16TX/4SFP | BRS50-00202Q2Q-STCY99HHSESXX.X.XX | 942170069 |
| 70 | BRS50-16TX/4SFP-EEC | BRS50-00202Q2Q-TTDY99HHSESXX.X.XX | 942170070 |
| 71 | BRS50-20TX/4SFP | BRS50-00242Q2Q-STCY99HHSESXX.X.XX | 942170071 |
| 72 | BRS50-20TX/4SFP-EEC | BRS50-00242Q2Q-TTDY99HHSESXX.X.XX | 942170072 |
| 73 | BRS20-12TX | BRS20-12009999-STCY99HHSESXX.X.XX | 942170073 |
| 74 | BRS20-12TX-EEC | BRS20-12009999-TTCY99HHSESXX.X.XX | 942170074 |
| 75 | BRS30-12TX | BRS30-08042T2T-STCY99HHSESXX.X.XX | 942170075 |
| 76 | BRS30-12TX-EEC | BRS30-08042T2T-TTCY99HHSESXX.X.XX | 942170076 |
| 77 | BRS40-12TX | BRS40-00129999-STCY99HHSESXX.X.XX | 942170077 |
| 78 | BRS40-12TX-EEC | BRS40-00129999-TTCY99HHSESXX.X.XX | 942170078 |
| 79 | BRS20-20TX | BRS20-20009999-STCY99HHSESXX.X.XX | 942170081 |
| 80 | BRS20-20TX-EEC | BRS20-20009999-TTDY99HHSESXX.X.XX | 942170082 |
| 81 | BRS20-24TX | BRS20-24009999-STCY99HHSESXX.X.XX | 942170083 |
| 82 | BRS20-24TX-EEC | BRS20-24009999-TTDY99HHSESXX.X.XX | 942170084 |
| 83 | BRS30-20TX | BRS30-16042T2T-STCY99HHSESXX.X.XX | 942170085 |
| 84 | BRS30-20TX-EEC | BRS30-16042T2T-TTDY99HHSESXX.X.XX | 942170086 |
| 85 | BRS30-24TX | BRS30-20042T2T-STCY99HHSESXX.X.XX | 942170087 |
| 86 | BRS30-24TX-EEC | BRS30-20042T2T-TTDY99HHSESXX.X.XX | 942170088 |
| 87 | BRS40-20TX | BRS40-00209999-STCY99HHSESXX.X.XX | 942170089 |
| 88 | BRS40-20TX-EEC | BRS40-00209999-TTDY99HHSESXX.X.XX | 942170090 |
| 89 | BRS40-24TX | BRS40-00249999-STCY99HHSESXX.X.XX | 942170091 |
| 90 | BRS40-24TX-EEC | BRS40-00249999-TTDY99HHSESXX.X.XX | 942170092 |
| 91 | BRS32-12TX | BRS32-08042T2T-SPCY99HHSESXX.X.XX | 942170097 |
| 92 | BRS32-12TX-EEC | BRS32-08042T2T-TPDY99HHSESXX.X.XX | 942170098 |
| 93 | BRS42-12TX | BRS42-00129999-SPCY99HHSESXX.X.XX | 942170099 |
| 94 | BRS42-12TX-EEC | BRS42-00129999-TPDY99HHSESXX.X.XX | 942170100 |
GLOBAL HIRSCHMANN INDUSTRIAL NETWORKING SUPPLY
RFQ: BRS20-4TX/2FX-SM — 942170005
Email: becky@hkxytech.com
Phone / WhatsApp: +86 15972186287
Technical note: Product identity and core specifications are based on current Belden/Hirschmann information and remain subject to revision. Optical compatibility, link budget, software, certifications, availability and lead time are confirmed per quotation. The image represents our Hirschmann stock portfolio and may not depict the exact configuration. We are an independent supplier; trademarks belong to their owners.
Latest News
-
Hirschmann BRS20-4TX/2FX-SM BRS20-0600S2S2-STCY99HHSESXX.X.XX 942170005 Managed Switch…
August
25, 2026
-
Siemens Announces 2026 Pricing Revision Across SLC DI PA Portfolio
August
25, 2026
-
Hirschmann BRS20-8TX/2FX BRS20-1000M2M2-STCY99HHSESXX.X.XX 942170004 Managed Switch…
August
24, 2026
-
Hirschmann BRS20-4TX/2FX BRS20-0600M2M2-STCY99HHSESXX.X.XX 942170003 Managed Switch…
August
21, 2026
-
Hirschmann BRS20-8TX BRS20-08009999-STCY99HHSESXX.X.XX 942170002 Managed Switch
August
20, 2026
-
Hirschmann BRS20-4TX BRS20-04009999-STCY99HHSESXX.X.XX 942170001 Managed Switch
August
19, 2026
-
Emerson TREXCHPKLWS1S Datasheet, Specifications and AMS Trex Device Communicator
August
17, 2026
-
In-Stock & Ready to Ship: Hirschmann M-SFP-LH/LC-EEC 943898001 Industrial Transceivers…
August
13, 2026
-
Hirschmann M-SFP-LX+/LC EEC 942024001 Long-Reach Gigabit SFP Transceiver
August
12, 2026
-
Hirschmann M-SFP-LX/LC EEC 943897001 Industrial Gigabit SFP Transceiver
August
12, 2026
