Hirschmann BRS20-8TX/2FX BRS20-1000M2M2-STCY99HHSESXX.X.XX 942170004 Managed Switch

Current Hirschmann stock-portfolio image from our 2026-08-19 resource sequence. Confirm the exact BRS20 configuration in the quotation.
Quick engineering answer
Hirschmann BRS20-8TX/2FX, full code BRS20-1000M2M2-STCY99HHSESXX.X.XX, part number 942170004, is a fanless managed DIN-rail Fast Ethernet switch with eight 10/100BASE-TX RJ45 ports and two fixed 100BASE-FX multimode SC fiber uplinks. We supply this exact model and the wider Hirschmann BOBCAT BRS portfolio listed below.
The second small switch can be false economy
A panel design may begin with four copper devices and later grow to a PLC, HMI, drives, remote I/O, vision controller, gateway and service connection. Adding another small switch solves the port shortage but also adds a power feed, inter-switch patch cable, DIN-rail space, configuration point and failure location. The BRS20-8TX/2FX 942170004 concentrates eight local copper ports and two managed optical uplinks in one device, which can simplify topology and fault isolation when the application fits its Fast Ethernet limits.
Verified product identity and interfaces
| Manufacturer / model | Hirschmann BRS20-8TX/2FX |
|---|---|
| Full configuration code | BRS20-1000M2M2-STCY99HHSESXX.X.XX |
| Part number | 942170004 |
| Switch type | Managed industrial Fast Ethernet switch; fanless; DIN-rail mounting |
| Total network ports | 10 |
| Local copper ports | 8 × 10/100BASE-TX RJ45 |
| Fiber uplinks | 2 × fixed 100BASE-FX multimode SC |
| Copper reach | 0–100 m with suitable twisted-pair cabling |
| 50/125 µm multimode reference | Up to 5,000 m; published 8 dB link budget at 1300 nm |
| 62.5/125 µm multimode reference | Up to 4,000 m; published 11 dB link budget at 1300 nm |
| Power input | 2 × 12–24 VDC |
| Published power consumption | 8 W / 27 BTU per hour |
| Local service | USB-C for local management and device replacement |
Published distances are reference conditions, not a substitute for a project link calculation. Actual fiber type, modal bandwidth, connector and splice losses, contamination, aging and design margin must be checked.
Port arithmetic: ten ports, two different jobs
The device has ten network ports in total, but they are not interchangeable. The eight RJ45 ports are intended for copper Fast Ethernet endpoints. The two optical ports are fixed multimode SC interfaces and are commonly assigned to backbone or redundancy paths. A design using both fiber ports for a ring can still retain all eight copper ports for local equipment—one reason this layout is useful in machine cells and distributed control cabinets.
BRS20-4TX/2FX versus BRS20-8TX/2FX
| Selection point | 942170003 compared with 942170004 |
|---|---|
| Copper ports | 4 RJ45 vs. 8 RJ45 |
| Fiber ports | Both: 2 fixed 100BASE-FX multimode SC |
| Total network ports | 6 vs. 10 |
| Published power consumption | 7 W vs. 8 W |
| Best fit | Compact cell vs. larger cell or planned copper expansion |
| Shared caution | Fast Ethernet, fixed optics; not Gigabit, PoE or SFP slots |
The larger model is not automatically better. Select it when the documented endpoint count and growth plan justify eight copper ports. Oversizing without a topology plan can leave unmanaged spare connections; undersizing can force an avoidable second switch.
Five errors an experienced buyer checks first
Reading “2FX” as two SFP slots: this exact unit has fixed multimode SC optics.
Assuming any SC fiber is compatible: connector shape does not prove fiber mode, wavelength or optical budget.
Assuming Gigabit or PoE: the published network ports are Fast Ethernet and this code does not identify PoE.
Ignoring the environment code: confirm standard or extended-temperature requirements and all project approvals.
Quoting only BRS20: use the complete code and part number because nearby variants differ materially.
When this model is a strong fit
Typical use cases include a machine or process cell with five to eight copper devices and a multimode fiber connection to the plant backbone; a water, transport or material-handling cabinet using dual optical paths; and brownfield replacement where 100BASE-FX multimode SC infrastructure already exists. Managed VLAN, multicast, redundancy, security and diagnostic functions help teams control and troubleshoot the network, subject to the selected software release and project configuration.
RFQ checklist
Full code BRS20-1000M2M2-STCY99HHSESXX.X.XX and part 942170004
Quantity, destination and required delivery date
Fiber core type, SC interface, route length and calculated/measured loss
Endpoint count, uplink or ring topology and required spare ports
Operating temperature, power design, software and approvals
Frequently asked questions
What is Hirschmann 942170004?
It is the BRS20-8TX/2FX, code BRS20-1000M2M2-STCY99HHSESXX.X.XX, a ten-port managed Fast Ethernet switch with eight copper RJ45 ports and two fixed multimode SC fiber ports.
Are the two fiber ports SFP slots?
No. They are fixed 100BASE-FX multimode SC optical interfaces.
Can it serve eight devices while using a fiber ring?
The physical layout provides eight copper ports plus two fiber ports, so both optical ports can be allocated to the ring without consuming an RJ45 port. Confirm the complete topology and redundancy configuration before deployment.
Does it support single-mode fiber?
This exact M2M2 configuration is multimode. Select the appropriate single-mode configuration after confirming the complete optical link.
Hot-selling Hirschmann BOBCAT BRS models
All products below are currently in our hot-selling portfolio. Availability, software revision, approvals and lead time are confirmed per quotation.
| # | Model | Configuration code | Part number |
|---|---|---|---|
| 1 | BRS20-4TX | BRS20-04009999-STCY99HHSESXX.X.XX | 942170001 |
| 2 | BRS20-8TX | BRS20-08009999-STCY99HHSESXX.X.XX | 942170002 |
| 3 | BRS20-4TX/2FX | BRS20-0600M2M2-STCY99HHSESXX.X.XX | 942170003 |
| 4 | BRS20-8TX/2FX | BRS20-1000M2M2-STCY99HHSESXX.X.XX | 942170004 |
| 5 | BRS20-4TX/2FX-SM | BRS20-0600S2S2-STCY99HHSESXX.X.XX | 942170005 |
| 6 | BRS20-8TX/2FX-SM | BRS20-1000S2S2-STCY99HHSESXX.X.XX | 942170006 |
| 7 | BRS30-8TX/4SFP | BRS30-0804OOOO-STCY99HHSESXX.X.XX | 942170007 |
| 8 | BRS40-8TX | BRS40-00089999-STCY99HHSESXX.X.XX | 942170008 |
| 9 | BRS40-8TX/4SFP | BRS40-0012OOOO-STCY99HHSESXX.X.XX | 942170009 |
| 10 | BRS50-8TX/4SFP | BRS50-00122Q2Q-STCY99HHSESXX.X.XX | 942170010 |
| 11 | BRS20-4TX-EEC | BRS20-04009999-TTCY99HHSESXX.X.XX | 942170011 |
| 12 | BRS20-8TX-EEC | BRS20-08009999-TTCY99HHSESXX.X.XX | 942170012 |
| 13 | BRS20-4TX/2FX-EEC | BRS20-0600M2M2-TTCY99HHSESXX.X.XX | 942170013 |
| 14 | BRS20-8TX/2FX-EEC | BRS20-1000M2M2-TTCY99HHSESXX.X.XX | 942170014 |
| 15 | BRS20-4TX/2FX-SM-EEC | BRS20-0600S2S2-TTCY99HHSESXX.X.XX | 942170015 |
| 16 | BRS20-8TX/2FX-SM-EEC | BRS20-1000S2S2-TTCY99HHSESXX.X.XX | 942170016 |
| 17 | BRS30-8TX/4SFP-EEC | BRS30-0804OOOO-TTCY99HHSESXX.X.XX | 942170017 |
| 18 | BRS40-8TX-EEC | BRS40-00089999-TTCY99HHSESXX.X.XX | 942170018 |
| 19 | BRS40-8TX/4SFP-EEC | BRS40-0012OOOO-TTCY99HHSESXX.X.XX | 942170019 |
| 20 | BRS50-8TX/4SFP-EEC | BRS50-00122Q2Q-TTCY99HHSESXX.X.XX | 942170020 |
| 21 | BRS20-4TX/2SFP | BRS20-0600Z6Z6-STCY99HHSESXX.X.XX | 942170021 |
| 22 | BRS20-4TX/2SFP-EEC | BRS20-0600Z6Z6-TTCY99HHSESXX.X.XX | 942170022 |
| 23 | BRS20-4TX-HL | BRS20-04009999-STCX99HHSESXX.X.XX | 942170023 |
| 24 | BRS20-8TX-HL | BRS20-08009999-STCX99HHSESXX.X.XX | 942170024 |
| 25 | BRS20-4TX/2FX-HL | BRS20-0600M2M2-STCX99HHSESXX.X.XX | 942170025 |
| 26 | BRS20-8TX/2FX-HL | BRS20-1000M2M2-STCX99HHSESXX.X.XX | 942170026 |
| 27 | BRS20-4TX/2FX-SM-HL | BRS20-0600S2S2-STCX99HHSESXX.X.XX | 942170027 |
| 28 | BRS20-8TX/2FX-SM-HL | BRS20-1000S2S2-STCX99HHSESXX.X.XX | 942170028 |
| 29 | BRS20-4TX/2SFP-HL | BRS20-0600Z6Z6-STCX99HHSESXX.X.XX | 942170029 |
| 30 | BRS30-8TX/4SFP-HL | BRS30-0804OOOO-STCX99HHSESXX.X.XX | 942170030 |
| 31 | BRS40-8TX-HL | BRS40-00089999-STCX99HHSESXX.X.XX | 942170031 |
| 32 | BRS40-8TX/4SFP-HL | BRS40-0012OOOO-STCX99HHSESXX.X.XX | 942170032 |
| 33 | BRS50-8TX/4SFP-HL | BRS50-00122Q2Q-STCX99HHSESXX.X.XX | 942170033 |
| 34 | BRS20-4TX-EEC-HL | BRS20-04009999-TTCX99HHSESXX.X.XX | 942170034 |
| 35 | BRS20-8TX-EEC-HL | BRS20-08009999-TTCX99HHSESXX.X.XX | 942170035 |
| 36 | BRS20-4TX/2FX-EEC-HL | BRS20-0600M2M2-TTCX99HHSESXX.X.XX | 942170036 |
| 37 | BRS20-8TX/2FX-EEC-HL | BRS20-1000M2M2-TTCX99HHSESXX.X.XX | 942170037 |
| 38 | BRS20-4TX/2FX-SM-EEC-HL | BRS20-0600S2S2-TTCX99HHSESXX.X.XX | 942170038 |
| 39 | BRS20-8TX/2FX-SM-EEC-HL | BRS20-1000S2S2-TTCX99HHSESXX.X.XX | 942170039 |
| 40 | BRS20-4TX/2SFP-EEC-HL | BRS20-0600Z6Z6-TTCX99HHSESXX.X.XX | 942170040 |
| 41 | BRS30-8TX/4SFP-EEC-HL | BRS30-0804OOOO-TTCX99HHSESXX.X.XX | 942170041 |
| 42 | BRS40-8TX-EEC-HL | BRS40-00089999-TTCX99HHSESXX.X.XX | 942170042 |
| 43 | BRS40-8TX/4SFP-EEC-HL | BRS40-0012OOOO-TTCX99HHSESXX.X.XX | 942170043 |
| 44 | BRS50-8TX/4SFP-EEC-HL | BRS50-00122Q2Q-TTCX99HHSESXX.X.XX | 942170044 |
| 45 | BRS52-8TX/4SFP | BRS52-00122Q2Q-SPCY99HHSESXX.X.XX | 942170045 |
| 46 | BRS42-8TX/4SFP | BRS42-0012OOOO-SPCY99HHSESXX.X.XX | 942170046 |
| 47 | BRS42-8TX | BRS42-00089999-SPCY99HHSESXX.X.XX | 942170047 |
| 48 | BRS32-8TX/4SFP | BRS32-0804OOOO-SPCY99HHSESXX.X.XX | 942170048 |
| 49 | BRS52-8TX/4SFP-EEC | BRS52-00122Q2Q-TPDY99HHSESXX.X.XX | 942170049 |
| 50 | BRS42-8TX/4SFP-EEC | BRS42-0012OOOO-TPDY99HHSESXX.X.XX | 942170050 |
| 51 | BRS42-8TX-EEC | BRS42-00089999-TPDY99HHSESXX.X.XX | 942170051 |
| 52 | BRS32-8TX/4SFP-EEC | BRS32-0804OOOO-TPDY99HHSESXX.X.XX | 942170052 |
| 53 | BRS20-16TX | BRS20-16009999-STCY99HHSESXX.X.XX | 942170053 |
| 54 | BRS20-16TX-EEC | BRS20-16009999-TTDY99HHSESXX.X.XX | 942170054 |
| 55 | BRS20-16TX/4SFP | BRS20-2000ZZZZ-STCY99HHSESXX.X.XX | 942170055 |
| 56 | BRS20-16TX/4SFP-EEC | BRS20-2000ZZZZ-TTDY99HHSESXX.X.XX | 942170056 |
| 57 | BRS20-20TX/4SFP | BRS20-2400ZZZZ-STCY99HHSESXX.X.XX | 942170057 |
| 58 | BRS20-20TX/4SFP-EEC | BRS20-2400ZZZZ-TTDY99HHSESXX.X.XX | 942170058 |
| 59 | BRS30-16TX/4SFP | BRS30-1604OOOO-STCY99HHSESXX.X.XX | 942170059 |
| 60 | BRS30-16TX/4SFP-EEC | BRS30-1604OOOO-TTDY99HHSESXX.X.XX | 942170060 |
| 61 | BRS30-20TX/4SFP | BRS30-2004OOOO-STCY99HHSESXX.X.XX | 942170061 |
| 62 | BRS30-20TX/4SFP-EEC | BRS30-2004OOOO-TTDY99HHSESXX.X.XX | 942170062 |
| 63 | BRS40-16TX | BRS40-00169999-STCY99HHSESXX.X.XX | 942170063 |
| 64 | BRS40-16TX-EEC | BRS40-00169999-TTDY99HHSESXX.X.XX | 942170064 |
| 65 | BRS40-16TX/4SFP | BRS40-0020OOOO-STCY99HHSESXX.X.XX | 942170065 |
| 66 | BRS40-16TX/4SFP-EEC | BRS40-0020OOOO-TTDY99HHSESXX.X.XX | 942170066 |
| 67 | BRS40-20TX/4SFP | BRS40-0024OOOO-STCY99HHSESXX.X.XX | 942170067 |
| 68 | BRS40-20TX/4SFP-EEC | BRS40-0024OOOO-TTDY99HHSESXX.X.XX | 942170068 |
| 69 | BRS50-16TX/4SFP | BRS50-00202Q2Q-STCY99HHSESXX.X.XX | 942170069 |
| 70 | BRS50-16TX/4SFP-EEC | BRS50-00202Q2Q-TTDY99HHSESXX.X.XX | 942170070 |
| 71 | BRS50-20TX/4SFP | BRS50-00242Q2Q-STCY99HHSESXX.X.XX | 942170071 |
| 72 | BRS50-20TX/4SFP-EEC | BRS50-00242Q2Q-TTDY99HHSESXX.X.XX | 942170072 |
| 73 | BRS20-12TX | BRS20-12009999-STCY99HHSESXX.X.XX | 942170073 |
| 74 | BRS20-12TX-EEC | BRS20-12009999-TTCY99HHSESXX.X.XX | 942170074 |
| 75 | BRS30-12TX | BRS30-08042T2T-STCY99HHSESXX.X.XX | 942170075 |
| 76 | BRS30-12TX-EEC | BRS30-08042T2T-TTCY99HHSESXX.X.XX | 942170076 |
| 77 | BRS40-12TX | BRS40-00129999-STCY99HHSESXX.X.XX | 942170077 |
| 78 | BRS40-12TX-EEC | BRS40-00129999-TTCY99HHSESXX.X.XX | 942170078 |
| 79 | BRS20-20TX | BRS20-20009999-STCY99HHSESXX.X.XX | 942170081 |
| 80 | BRS20-20TX-EEC | BRS20-20009999-TTDY99HHSESXX.X.XX | 942170082 |
| 81 | BRS20-24TX | BRS20-24009999-STCY99HHSESXX.X.XX | 942170083 |
| 82 | BRS20-24TX-EEC | BRS20-24009999-TTDY99HHSESXX.X.XX | 942170084 |
| 83 | BRS30-20TX | BRS30-16042T2T-STCY99HHSESXX.X.XX | 942170085 |
| 84 | BRS30-20TX-EEC | BRS30-16042T2T-TTDY99HHSESXX.X.XX | 942170086 |
| 85 | BRS30-24TX | BRS30-20042T2T-STCY99HHSESXX.X.XX | 942170087 |
| 86 | BRS30-24TX-EEC | BRS30-20042T2T-TTDY99HHSESXX.X.XX | 942170088 |
| 87 | BRS40-20TX | BRS40-00209999-STCY99HHSESXX.X.XX | 942170089 |
| 88 | BRS40-20TX-EEC | BRS40-00209999-TTDY99HHSESXX.X.XX | 942170090 |
| 89 | BRS40-24TX | BRS40-00249999-STCY99HHSESXX.X.XX | 942170091 |
| 90 | BRS40-24TX-EEC | BRS40-00249999-TTDY99HHSESXX.X.XX | 942170092 |
| 91 | BRS32-12TX | BRS32-08042T2T-SPCY99HHSESXX.X.XX | 942170097 |
| 92 | BRS32-12TX-EEC | BRS32-08042T2T-TPDY99HHSESXX.X.XX | 942170098 |
| 93 | BRS42-12TX | BRS42-00129999-SPCY99HHSESXX.X.XX | 942170099 |
| 94 | BRS42-12TX-EEC | BRS42-00129999-TPDY99HHSESXX.X.XX | 942170100 |
GLOBAL HIRSCHMANN INDUSTRIAL NETWORKING SUPPLY
RFQ: BRS20-8TX/2FX — 942170004
Email: becky@hkxytech.com
Phone / WhatsApp: +86 15972186287
Technical note: Product identity and core specifications are based on current Hirschmann information and remain subject to revision. Optical compatibility, link budget, software, certifications, availability and lead time are confirmed per quotation. The image represents our Hirschmann stock portfolio and may not depict the exact configuration. We are an independent supplier; trademarks belong to their owners.
Latest News
-
Hirschmann BRS20-8TX/2FX BRS20-1000M2M2-STCY99HHSESXX.X.XX 942170004 Managed Switch…
August
24, 2026
-
Hirschmann BRS20-4TX/2FX BRS20-0600M2M2-STCY99HHSESXX.X.XX 942170003 Managed Switch…
August
21, 2026
-
Hirschmann BRS20-8TX BRS20-08009999-STCY99HHSESXX.X.XX 942170002 Managed Switch
August
20, 2026
-
Hirschmann BRS20-4TX BRS20-04009999-STCY99HHSESXX.X.XX 942170001 Managed Switch
August
19, 2026
-
Emerson TREXCHPKLWS1S Datasheet, Specifications and AMS Trex Device Communicator
August
17, 2026
-
In-Stock & Ready to Ship: Hirschmann M-SFP-LH/LC-EEC 943898001 Industrial Transceivers…
August
13, 2026
-
Hirschmann M-SFP-LX+/LC EEC 942024001 Long-Reach Gigabit SFP Transceiver
August
12, 2026
-
Hirschmann M-SFP-LX/LC EEC 943897001 Industrial Gigabit SFP Transceiver
August
12, 2026
-
Hirschmann BRS50-00122Q2Q-ETCZ99HHSEAXX.X.XX Managed Industrial Switch | 942170999…
August
11, 2026
-
Hirschmann BRS50-00242Q2Q-ETDZ99HHSEAXX.X.XX Managed Industrial Switch | 942170999…
August
11, 2026
