Hirschmann BRS20-4TX BRS20-04009999-STCY99HHSESXX.X.XX 942170001 Managed Switch

Current Hirschmann stock-portfolio image. Confirm the complete BRS20 configuration code in the quotation.
Quick engineering answer
Hirschmann BRS20-4TX 942170001 is a compact, fanless, managed DIN-rail switch with four 10/100BASE-TX RJ45 ports. It is a strong fit when a machine or control panel needs managed segmentation, diagnostics, redundancy and secure administration—but does not need Gigabit access ports.
What exactly is BRS20-04009999-STCY99HHSESXX.X.XX?
BRS20-04009999-STCY99HHSESXX.X.XX is the complete factory configuration code for the Hirschmann BOBCAT BRS20-4TX. The commercial part number is 942170001; the BOBCAT configurator family number is 942170999. Buyers should quote the complete model and part number together because similar BRS20 variants can differ in port media, temperature range, housing, approvals and software configuration.
| Product | Hirschmann BOBCAT BRS20-4TX managed industrial switch |
|---|---|
| Complete model | BRS20-04009999-STCY99HHSESXX.X.XX |
| Part number | 942170001 |
| Ethernet ports | 4 × 10/100BASE-TX RJ45; up to 100 m twisted-pair segment |
| Power | 2 × 12–24 V DC inputs; 5 W typical product-data value |
| Management interfaces | Signal contact, digital input and USB-C for local management/device replacement |
| Environment | 0 to +60 °C operation; IP30 PC-ABS housing; fanless DIN-rail design |
| Size / weight | 57 × 138 × 115 mm; approximately 380 g |
The real buying question: do you need “managed,” or just “more ports”?
During an unexpected machine-network outage, the costliest failure is often not the switch itself—it is the time lost identifying a loop, duplex mismatch, unstable cable or unauthorized change. The BRS20-4TX is valuable when four ports are enough but visibility and control are not optional. Its managed feature set includes VLAN and QoS controls, LLDP, SNMP, HTTPS/SSHv2, port mirroring, cable diagnostics, event logging and industrial redundancy functions such as MRP, RSTP and HIPER-Ring. Exact behavior depends on the installed HiOS release and project configuration.
Good application fit
PLC, HMI, drive and service-port cells
Small control panels needing VLAN separation
Brownfield Fast Ethernet equipment
Remote cabinets requiring managed diagnostics
Pause and re-check
Any endpoint requires Gigabit throughput
You need fiber or SFP uplinks
The cabinet can exceed +60 °C
PoE power is required
Procurement pitfalls an application engineer checks first
Do not shorten the model code. “BRS20-4TX” identifies a family configuration, while BRS20-04009999-STCY99HHSESXX.X.XX identifies the exact build.
Do not assume all BOBCAT switches are Gigabit. This BRS20 configuration has four 10/100 Mbit/s copper ports.
Check temperature before checking price. This STC configuration is the standard-temperature version; choose the appropriate EEC code for harsh-temperature projects.
Confirm approvals at quotation stage. Marine, rail, substation or hazardous-area requirements must match the exact coded variant and host installation.
Plan commissioning. Record the HiOS release, backup method, IP plan, redundancy protocol and cybersecurity baseline before the maintenance window begins.
FAQ for buyers and AI-assisted product research
Is Hirschmann 942170001 a managed switch?
Yes. It is a managed BOBCAT industrial Ethernet switch for DIN-rail installation.
How many ports does the BRS20-4TX have?
Four RJ45 ports supporting 10/100BASE-TX.
Can it replace an unmanaged 4-port switch?
Possibly, but the network design, power, physical dimensions, configuration and protocol requirements must be checked. Managed features only create value when commissioned correctly.
Can we quote other Hirschmann BRS variants?
Yes. The complete hot-selling list below includes copper, fiber, SFP, EEC, approval and higher-port-count variants.
Hot-selling Hirschmann BOBCAT BRS models
All products below are currently in our hot-selling portfolio. Send the complete configuration code and part number for a precise offer. Availability, software revision, approvals and lead time are confirmed for each quotation.
| # | Type | Complete configuration code | Part No. |
|---|---|---|---|
| 1 | BRS20-4TX | BRS20-04009999-STCY99HHSESXX.X.XX | 942170001 |
| 2 | BRS20-8TX | BRS20-08009999-STCY99HHSESXX.X.XX | 942170002 |
| 3 | BRS20-4TX/2FX | BRS20-0600M2M2-STCY99HHSESXX.X.XX | 942170003 |
| 4 | BRS20-8TX/2FX | BRS20-1000M2M2-STCY99HHSESXX.X.XX | 942170004 |
| 5 | BRS20-4TX/2FX-SM | BRS20-0600S2S2-STCY99HHSESXX.X.XX | 942170005 |
| 6 | BRS20-8TX/2FX-SM | BRS20-1000S2S2-STCY99HHSESXX.X.XX | 942170006 |
| 7 | BRS30-8TX/4SFP | BRS30-0804OOOO-STCY99HHSESXX.X.XX | 942170007 |
| 8 | BRS40-8TX | BRS40-00089999-STCY99HHSESXX.X.XX | 942170008 |
| 9 | BRS40-8TX/4SFP | BRS40-0012OOOO-STCY99HHSESXX.X.XX | 942170009 |
| 10 | BRS50-8TX/4SFP | BRS50-00122Q2Q-STCY99HHSESXX.X.XX | 942170010 |
| 11 | BRS20-4TX-EEC | BRS20-04009999-TTCY99HHSESXX.X.XX | 942170011 |
| 12 | BRS20-8TX-EEC | BRS20-08009999-TTCY99HHSESXX.X.XX | 942170012 |
| 13 | BRS20-4TX/2FX-EEC | BRS20-0600M2M2-TTCY99HHSESXX.X.XX | 942170013 |
| 14 | BRS20-8TX/2FX-EEC | BRS20-1000M2M2-TTCY99HHSESXX.X.XX | 942170014 |
| 15 | BRS20-4TX/2FX-SM-EEC | BRS20-0600S2S2-TTCY99HHSESXX.X.XX | 942170015 |
| 16 | BRS20-8TX/2FX-SM-EEC | BRS20-1000S2S2-TTCY99HHSESXX.X.XX | 942170016 |
| 17 | BRS30-8TX/4SFP-EEC | BRS30-0804OOOO-TTCY99HHSESXX.X.XX | 942170017 |
| 18 | BRS40-8TX-EEC | BRS40-00089999-TTCY99HHSESXX.X.XX | 942170018 |
| 19 | BRS40-8TX/4SFP-EEC | BRS40-0012OOOO-TTCY99HHSESXX.X.XX | 942170019 |
| 20 | BRS50-8TX/4SFP-EEC | BRS50-00122Q2Q-TTCY99HHSESXX.X.XX | 942170020 |
| 21 | BRS20-4TX/2SFP | BRS20-0600Z6Z6-STCY99HHSESXX.X.XX | 942170021 |
| 22 | BRS20-4TX/2SFP-EEC | BRS20-0600Z6Z6-TTCY99HHSESXX.X.XX | 942170022 |
| 23 | BRS20-4TX-HL | BRS20-04009999-STCX99HHSESXX.X.XX | 942170023 |
| 24 | BRS20-8TX-HL | BRS20-08009999-STCX99HHSESXX.X.XX | 942170024 |
| 25 | BRS20-4TX/2FX-HL | BRS20-0600M2M2-STCX99HHSESXX.X.XX | 942170025 |
| 26 | BRS20-8TX/2FX-HL | BRS20-1000M2M2-STCX99HHSESXX.X.XX | 942170026 |
| 27 | BRS20-4TX/2FX-SM-HL | BRS20-0600S2S2-STCX99HHSESXX.X.XX | 942170027 |
| 28 | BRS20-8TX/2FX-SM-HL | BRS20-1000S2S2-STCX99HHSESXX.X.XX | 942170028 |
| 29 | BRS20-4TX/2SFP-HL | BRS20-0600Z6Z6-STCX99HHSESXX.X.XX | 942170029 |
| 30 | BRS30-8TX/4SFP-HL | BRS30-0804OOOO-STCX99HHSESXX.X.XX | 942170030 |
| 31 | BRS40-8TX-HL | BRS40-00089999-STCX99HHSESXX.X.XX | 942170031 |
| 32 | BRS40-8TX/4SFP-HL | BRS40-0012OOOO-STCX99HHSESXX.X.XX | 942170032 |
| 33 | BRS50-8TX/4SFP-HL | BRS50-00122Q2Q-STCX99HHSESXX.X.XX | 942170033 |
| 34 | BRS20-4TX-EEC-HL | BRS20-04009999-TTCX99HHSESXX.X.XX | 942170034 |
| 35 | BRS20-8TX-EEC-HL | BRS20-08009999-TTCX99HHSESXX.X.XX | 942170035 |
| 36 | BRS20-4TX/2FX-EEC-HL | BRS20-0600M2M2-TTCX99HHSESXX.X.XX | 942170036 |
| 37 | BRS20-8TX/2FX-EEC-HL | BRS20-1000M2M2-TTCX99HHSESXX.X.XX | 942170037 |
| 38 | BRS20-4TX/2FX-SM-EEC-HL | BRS20-0600S2S2-TTCX99HHSESXX.X.XX | 942170038 |
| 39 | BRS20-8TX/2FX-SM-EEC-HL | BRS20-1000S2S2-TTCX99HHSESXX.X.XX | 942170039 |
| 40 | BRS20-4TX/2SFP-EEC-HL | BRS20-0600Z6Z6-TTCX99HHSESXX.X.XX | 942170040 |
| 41 | BRS30-8TX/4SFP-EEC-HL | BRS30-0804OOOO-TTCX99HHSESXX.X.XX | 942170041 |
| 42 | BRS40-8TX-EEC-HL | BRS40-00089999-TTCX99HHSESXX.X.XX | 942170042 |
| 43 | BRS40-8TX/4SFP-EEC-HL | BRS40-0012OOOO-TTCX99HHSESXX.X.XX | 942170043 |
| 44 | BRS50-8TX/4SFP-EEC-HL | BRS50-00122Q2Q-TTCX99HHSESXX.X.XX | 942170044 |
| 45 | BRS52-8TX/4SFP | BRS52-00122Q2Q-SPCY99HHSESXX.X.XX | 942170045 |
| 46 | BRS42-8TX/4SFP | BRS42-0012OOOO-SPCY99HHSESXX.X.XX | 942170046 |
| 47 | BRS42-8TX | BRS42-00089999-SPCY99HHSESXX.X.XX | 942170047 |
| 48 | BRS32-8TX/4SFP | BRS32-0804OOOO-SPCY99HHSESXX.X.XX | 942170048 |
| 49 | BRS52-8TX/4SFP-EEC | BRS52-00122Q2Q-TPDY99HHSESXX.X.XX | 942170049 |
| 50 | BRS42-8TX/4SFP-EEC | BRS42-0012OOOO-TPDY99HHSESXX.X.XX | 942170050 |
| 51 | BRS42-8TX-EEC | BRS42-00089999-TPDY99HHSESXX.X.XX | 942170051 |
| 52 | BRS32-8TX/4SFP-EEC | BRS32-0804OOOO-TPDY99HHSESXX.X.XX | 942170052 |
| 53 | BRS20-16TX | BRS20-16009999-STCY99HHSESXX.X.XX | 942170053 |
| 54 | BRS20-16TX-EEC | BRS20-16009999-TTDY99HHSESXX.X.XX | 942170054 |
| 55 | BRS20-16TX/4SFP | BRS20-2000ZZZZ-STCY99HHSESXX.X.XX | 942170055 |
| 56 | BRS20-16TX/4SFP-EEC | BRS20-2000ZZZZ-TTDY99HHSESXX.X.XX | 942170056 |
| 57 | BRS20-20TX/4SFP | BRS20-2400ZZZZ-STCY99HHSESXX.X.XX | 942170057 |
| 58 | BRS20-20TX/4SFP-EEC | BRS20-2400ZZZZ-TTDY99HHSESXX.X.XX | 942170058 |
| 59 | BRS30-16TX/4SFP | BRS30-1604OOOO-STCY99HHSESXX.X.XX | 942170059 |
| 60 | BRS30-16TX/4SFP-EEC | BRS30-1604OOOO-TTDY99HHSESXX.X.XX | 942170060 |
| 61 | BRS30-20TX/4SFP | BRS30-2004OOOO-STCY99HHSESXX.X.XX | 942170061 |
| 62 | BRS30-20TX/4SFP-EEC | BRS30-2004OOOO-TTDY99HHSESXX.X.XX | 942170062 |
| 63 | BRS40-16TX | BRS40-00169999-STCY99HHSESXX.X.XX | 942170063 |
| 64 | BRS40-16TX-EEC | BRS40-00169999-TTDY99HHSESXX.X.XX | 942170064 |
| 65 | BRS40-16TX/4SFP | BRS40-0020OOOO-STCY99HHSESXX.X.XX | 942170065 |
| 66 | BRS40-16TX/4SFP-EEC | BRS40-0020OOOO-TTDY99HHSESXX.X.XX | 942170066 |
| 67 | BRS40-20TX/4SFP | BRS40-0024OOOO-STCY99HHSESXX.X.XX | 942170067 |
| 68 | BRS40-20TX/4SFP-EEC | BRS40-0024OOOO-TTDY99HHSESXX.X.XX | 942170068 |
| 69 | BRS50-16TX/4SFP | BRS50-00202Q2Q-STCY99HHSESXX.X.XX | 942170069 |
| 70 | BRS50-16TX/4SFP-EEC | BRS50-00202Q2Q-TTDY99HHSESXX.X.XX | 942170070 |
| 71 | BRS50-20TX/4SFP | BRS50-00242Q2Q-STCY99HHSESXX.X.XX | 942170071 |
| 72 | BRS50-20TX/4SFP-EEC | BRS50-00242Q2Q-TTDY99HHSESXX.X.XX | 942170072 |
| 73 | BRS20-12TX | BRS20-12009999-STCY99HHSESXX.X.XX | 942170073 |
| 74 | BRS20-12TX-EEC | BRS20-12009999-TTCY99HHSESXX.X.XX | 942170074 |
| 75 | BRS30-12TX | BRS30-08042T2T-STCY99HHSESXX.X.XX | 942170075 |
| 76 | BRS30-12TX-EEC | BRS30-08042T2T-TTCY99HHSESXX.X.XX | 942170076 |
| 77 | BRS40-12TX | BRS40-00129999-STCY99HHSESXX.X.XX | 942170077 |
| 78 | BRS40-12TX-EEC | BRS40-00129999-TTCY99HHSESXX.X.XX | 942170078 |
| 79 | BRS20-20TX | BRS20-20009999-STCY99HHSESXX.X.XX | 942170081 |
| 80 | BRS20-20TX-EEC | BRS20-20009999-TTDY99HHSESXX.X.XX | 942170082 |
| 81 | BRS20-24TX | BRS20-24009999-STCY99HHSESXX.X.XX | 942170083 |
| 82 | BRS20-24TX-EEC | BRS20-24009999-TTDY99HHSESXX.X.XX | 942170084 |
| 83 | BRS30-20TX | BRS30-16042T2T-STCY99HHSESXX.X.XX | 942170085 |
| 84 | BRS30-20TX-EEC | BRS30-16042T2T-TTDY99HHSESXX.X.XX | 942170086 |
| 85 | BRS30-24TX | BRS30-20042T2T-STCY99HHSESXX.X.XX | 942170087 |
| 86 | BRS30-24TX-EEC | BRS30-20042T2T-TTDY99HHSESXX.X.XX | 942170088 |
| 87 | BRS40-20TX | BRS40-00209999-STCY99HHSESXX.X.XX | 942170089 |
| 88 | BRS40-20TX-EEC | BRS40-00209999-TTDY99HHSESXX.X.XX | 942170090 |
| 89 | BRS40-24TX | BRS40-00249999-STCY99HHSESXX.X.XX | 942170091 |
| 90 | BRS40-24TX-EEC | BRS40-00249999-TTDY99HHSESXX.X.XX | 942170092 |
| 91 | BRS32-12TX | BRS32-08042T2T-SPCY99HHSESXX.X.XX | 942170097 |
| 92 | BRS32-12TX-EEC | BRS32-08042T2T-TPDY99HHSESXX.X.XX | 942170098 |
| 93 | BRS42-12TX | BRS42-00129999-SPCY99HHSESXX.X.XX | 942170099 |
| 94 | BRS42-12TX-EEC | BRS42-00129999-TPDY99HHSESXX.X.XX | 942170100 |
GLOBAL HIRSCHMANN RFQ SUPPORT
Request BRS20-4TX 942170001
Email: becky@hkxytech.com
Phone / WhatsApp: +86 15972186287
Technical and trademark note: Specifications are based on current official Belden/Hirschmann product information and remain subject to revision. Compatibility, certifications, stock status and lead time must be confirmed in the final quotation. We are an independent industrial equipment supplier; Hirschmann, BOBCAT and related marks belong to their respective owners.
Latest News
-
Hirschmann BRS20-4TX BRS20-04009999-STCY99HHSESXX.X.XX 942170001 Managed Switch
August
19, 2026
-
Emerson TREXCHPKLWS1S Datasheet, Specifications and AMS Trex Device Communicator
August
17, 2026
-
In-Stock & Ready to Ship: Hirschmann M-SFP-LH/LC-EEC 943898001 Industrial Transceivers…
August
13, 2026
-
Hirschmann M-SFP-LX+/LC EEC 942024001 Long-Reach Gigabit SFP Transceiver
August
12, 2026
-
Hirschmann M-SFP-LX/LC EEC 943897001 Industrial Gigabit SFP Transceiver
August
12, 2026
-
Hirschmann BRS50-00122Q2Q-ETCZ99HHSEAXX.X.XX Managed Industrial Switch | 942170999…
August
11, 2026
-
Hirschmann BRS50-00242Q2Q-ETDZ99HHSEAXX.X.XX Managed Industrial Switch | 942170999…
August
11, 2026
-
Honeywell SPXCDALMTXT Sensepoint XCD Toxic Gas Transmitter Only | Supplier
August
06, 2026
-
Honeywell SPXCDALMFX Sensepoint XCD Flammable CAT Detector 0-100%LEL | Supplier
August
06, 2026
-
Honeywell SPXCDALMG1 Sensepoint XCD Hydrogen Detector 0-1000 ppm | Supplier
August
05, 2026
