Hirschmann BRS40-8TX/4SFP BRS40-0012OOOO-STCY99HHSESXX.X.XX 942170009 Managed Switch
Hirschmann BRS40-8TX/4SFP 942170009: Four Fiber Paths, One Topology Decision
For buyers searching BRS40-0012OOOO-STCY99HHSESXX.X.XX, the key question is not simply “How many ports?” It is how eight all-Gigabit copper interfaces and four adaptable SFP slots should be assigned to rings, backbone links and future expansion.

+86 15972186287
Hirschmann industrial networking portfolio image. Confirm the exact 942170009 configuration in the quotation.
Quick engineering answer
Hirschmann BRS40-8TX/4SFP, full code BRS40-0012OOOO-STCY99HHSESXX.X.XX, order number 942170009, is a fanless managed DIN-rail all-Gigabit switch with 12 ports: 8 × 10/100/1000BASE-TX RJ45 and 4 × SFP slots for 100/1000 Mbit/s fiber links. The four SFP slots are arranged as two uplink groups of two and require project-appropriate transceivers.
Four SFP slots are not four “spare ports”
Four optical slots can support a resilient ring plus a separate backbone connection, two independent network zones, redundant coupling between production areas, or a staged migration from one fiber standard to another. Each architecture uses the same physical switch differently. The topology must therefore be agreed before the SFP purchase order is released.
A design that buys four identical optics without defining their peers can create commissioning delays. Every link needs matching speed, wavelength, fiber type, connector, temperature class and optical budget at both ends.
Verified configuration at a glance
| Item | Engineering reference |
|---|---|
| Commercial model | BRS40-8TX/4SFP |
| Full configuration | BRS40-0012OOOO-STCY99HHSESXX.X.XX |
| Order number | 942170009 |
| Design | Managed industrial switch, DIN rail, fanless, all-Gigabit type |
| Copper access | 8 × 10/100/1000BASE-TX RJ45; 0–100 m reference |
| Fiber uplinks | 4 × SFP slots, 100/1000 Mbit/s; optics selected separately |
| Local management / replacement | USB-C interface |
| Power reference | 2 × 12–24 V DC; approx. 11 W / 38 BTU/h |
| Mechanical reference | 73 × 138 × 115 mm; approx. 570 g; IP30 |
Specifications are based on current Belden/Hirschmann information and may change. Confirm the current datasheet, firmware, approvals and complete suffix before ordering.
A practical four-uplink planning matrix
| Architecture | Possible slot assignment | Main check |
|---|---|---|
| Single resilient ring | 2 ring links + 1 backbone + 1 spare/service | Recovery protocol and traffic convergence |
| Dual network zones | 2 SFPs per zone | VLAN/security separation and failure domains |
| Redundant aggregation | 2 links to each upstream layer | LACP, loop prevention and peer support |
| Migration project | Old and new fiber links coexist temporarily | Documented cutover and rollback plan |
The optical BOM is part of the switch design
Do not request “four SFPs” as a generic accessory. For each slot, record the remote device, speed, fiber type, wavelength, connector, route length, measured loss, environmental temperature and required spare strategy. Mixed multimode and single-mode links can coexist only when every individual link uses compatible optics and fiber at both ends.
942170008 or 942170009?
942170008 / BRS40-8TX is the compact all-copper option with eight Gigabit RJ45 ports. 942170009 / BRS40-8TX/4SFP keeps those eight copper ports and adds four flexible fiber slots. Choose 942170009 when optical uplinks are part of the architecture; choose 942170008 when the cabinet is intentionally copper-only. Adding media converters later can increase power, space, patching and failure points.
Eight details for a reliable RFQ
Quote BRS40-8TX/4SFP, the full configuration and 942170009 together.
State quantity, destination and required delivery date.
Define the purpose of all four SFP slots.
Provide speed, fiber type, connector and distance per link.
Identify remote devices and their transceiver part numbers.
State VLAN, redundancy, LACP, TSN and management needs.
Confirm power, grounding, temperature and approvals.
Specify operational spares and acceptable alternatives.
Fast RFQ support for Hirschmann 942170009
Send the full part number, quantity, delivery country and four-uplink plan. We can help cross-check the switch identity and SFP application before quotation.
Email: becky@hkxytech.com
WhatsApp / Mobile: +86 15972186287
Frequently asked questions
Is BRS40-0012OOOO-STCY99HHSESXX.X.XX the same item as 942170009?
Yes. Use the commercial model, full configuration and order number together to reduce sourcing errors.
Are the four SFP transceivers included?
Do not assume so. The exact transceiver requirements should be listed and confirmed separately in the quotation.
Can the SFP slots use both 100 and 1000 Mbit/s?
The current specification lists 100/1000 Mbit/s SFP slots. The chosen transceivers, peer devices and configuration must support the intended rate.
Do you supply other Hirschmann BOBCAT BRS models?
Yes. The following requested models are currently hot-selling; availability and delivery are confirmed at RFQ time.
Hot-selling Hirschmann BOBCAT BRS portfolio
| # | Model | Configuration | Order No. |
|---|---|---|---|
| 1 | BRS20-4TX | BRS20-04009999-STCY99HHSESXX.X.XX | 942170001 |
| 2 | BRS20-8TX | BRS20-08009999-STCY99HHSESXX.X.XX | 942170002 |
| 3 | BRS20-4TX/2FX | BRS20-0600M2M2-STCY99HHSESXX.X.XX | 942170003 |
| 4 | BRS20-8TX/2FX | BRS20-1000M2M2-STCY99HHSESXX.X.XX | 942170004 |
| 5 | BRS20-4TX/2FX-SM | BRS20-0600S2S2-STCY99HHSESXX.X.XX | 942170005 |
| 6 | BRS20-8TX/2FX-SM | BRS20-1000S2S2-STCY99HHSESXX.X.XX | 942170006 |
| 7 | BRS30-8TX/4SFP | BRS30-0804OOOO-STCY99HHSESXX.X.XX | 942170007 |
| 8 | BRS40-8TX | BRS40-00089999-STCY99HHSESXX.X.XX | 942170008 |
| 9 | BRS40-8TX/4SFP | BRS40-0012OOOO-STCY99HHSESXX.X.XX | 942170009 |
| 10 | BRS50-8TX/4SFP | BRS50-00122Q2Q-STCY99HHSESXX.X.XX | 942170010 |
| 11 | BRS20-4TX-EEC | BRS20-04009999-TTCY99HHSESXX.X.XX | 942170011 |
| 12 | BRS20-8TX-EEC | BRS20-08009999-TTCY99HHSESXX.X.XX | 942170012 |
| 13 | BRS20-4TX/2FX-EEC | BRS20-0600M2M2-TTCY99HHSESXX.X.XX | 942170013 |
| 14 | BRS20-8TX/2FX-EEC | BRS20-1000M2M2-TTCY99HHSESXX.X.XX | 942170014 |
| 15 | BRS20-4TX/2FX-SM-EEC | BRS20-0600S2S2-TTCY99HHSESXX.X.XX | 942170015 |
| 16 | BRS20-8TX/2FX-SM-EEC | BRS20-1000S2S2-TTCY99HHSESXX.X.XX | 942170016 |
| 17 | BRS30-8TX/4SFP-EEC | BRS30-0804OOOO-TTCY99HHSESXX.X.XX | 942170017 |
| 18 | BRS40-8TX-EEC | BRS40-00089999-TTCY99HHSESXX.X.XX | 942170018 |
| 19 | BRS40-8TX/4SFP-EEC | BRS40-0012OOOO-TTCY99HHSESXX.X.XX | 942170019 |
| 20 | BRS50-8TX/4SFP-EEC | BRS50-00122Q2Q-TTCY99HHSESXX.X.XX | 942170020 |
| 21 | BRS20-4TX/2SFP | BRS20-0600Z6Z6-STCY99HHSESXX.X.XX | 942170021 |
| 22 | BRS20-4TX/2SFP-EEC | BRS20-0600Z6Z6-TTCY99HHSESXX.X.XX | 942170022 |
| 23 | BRS20-4TX-HL | BRS20-04009999-STCX99HHSESXX.X.XX | 942170023 |
| 24 | BRS20-8TX-HL | BRS20-08009999-STCX99HHSESXX.X.XX | 942170024 |
| 25 | BRS20-4TX/2FX-HL | BRS20-0600M2M2-STCX99HHSESXX.X.XX | 942170025 |
| 26 | BRS20-8TX/2FX-HL | BRS20-1000M2M2-STCX99HHSESXX.X.XX | 942170026 |
| 27 | BRS20-4TX/2FX-SM-HL | BRS20-0600S2S2-STCX99HHSESXX.X.XX | 942170027 |
| 28 | BRS20-8TX/2FX-SM-HL | BRS20-1000S2S2-STCX99HHSESXX.X.XX | 942170028 |
| 29 | BRS20-4TX/2SFP-HL | BRS20-0600Z6Z6-STCX99HHSESXX.X.XX | 942170029 |
| 30 | BRS30-8TX/4SFP-HL | BRS30-0804OOOO-STCX99HHSESXX.X.XX | 942170030 |
| 31 | BRS40-8TX-HL | BRS40-00089999-STCX99HHSESXX.X.XX | 942170031 |
| 32 | BRS40-8TX/4SFP-HL | BRS40-0012OOOO-STCX99HHSESXX.X.XX | 942170032 |
| 33 | BRS50-8TX/4SFP-HL | BRS50-00122Q2Q-STCX99HHSESXX.X.XX | 942170033 |
| 34 | BRS20-4TX-EEC-HL | BRS20-04009999-TTCX99HHSESXX.X.XX | 942170034 |
| 35 | BRS20-8TX-EEC-HL | BRS20-08009999-TTCX99HHSESXX.X.XX | 942170035 |
| 36 | BRS20-4TX/2FX-EEC-HL | BRS20-0600M2M2-TTCX99HHSESXX.X.XX | 942170036 |
| 37 | BRS20-8TX/2FX-EEC-HL | BRS20-1000M2M2-TTCX99HHSESXX.X.XX | 942170037 |
| 38 | BRS20-4TX/2FX-SM-EEC-HL | BRS20-0600S2S2-TTCX99HHSESXX.X.XX | 942170038 |
| 39 | BRS20-8TX/2FX-SM-EEC-HL | BRS20-1000S2S2-TTCX99HHSESXX.X.XX | 942170039 |
| 40 | BRS20-4TX/2SFP-EEC-HL | BRS20-0600Z6Z6-TTCX99HHSESXX.X.XX | 942170040 |
| 41 | BRS30-8TX/4SFP-EEC-HL | BRS30-0804OOOO-TTCX99HHSESXX.X.XX | 942170041 |
| 42 | BRS40-8TX-EEC-HL | BRS40-00089999-TTCX99HHSESXX.X.XX | 942170042 |
| 43 | BRS40-8TX/4SFP-EEC-HL | BRS40-0012OOOO-TTCX99HHSESXX.X.XX | 942170043 |
| 44 | BRS50-8TX/4SFP-EEC-HL | BRS50-00122Q2Q-TTCX99HHSESXX.X.XX | 942170044 |
| 45 | BRS52-8TX/4SFP | BRS52-00122Q2Q-SPCY99HHSESXX.X.XX | 942170045 |
| 46 | BRS42-8TX/4SFP | BRS42-0012OOOO-SPCY99HHSESXX.X.XX | 942170046 |
| 47 | BRS42-8TX | BRS42-00089999-SPCY99HHSESXX.X.XX | 942170047 |
| 48 | BRS32-8TX/4SFP | BRS32-0804OOOO-SPCY99HHSESXX.X.XX | 942170048 |
| 49 | BRS52-8TX/4SFP-EEC | BRS52-00122Q2Q-TPDY99HHSESXX.X.XX | 942170049 |
| 50 | BRS42-8TX/4SFP-EEC | BRS42-0012OOOO-TPDY99HHSESXX.X.XX | 942170050 |
| 51 | BRS42-8TX-EEC | BRS42-00089999-TPDY99HHSESXX.X.XX | 942170051 |
| 52 | BRS32-8TX/4SFP-EEC | BRS32-0804OOOO-TPDY99HHSESXX.X.XX | 942170052 |
| 53 | BRS20-16TX | BRS20-16009999-STCY99HHSESXX.X.XX | 942170053 |
| 54 | BRS20-16TX-EEC | BRS20-16009999-TTDY99HHSESXX.X.XX | 942170054 |
| 55 | BRS20-16TX/4SFP | BRS20-2000ZZZZ-STCY99HHSESXX.X.XX | 942170055 |
| 56 | BRS20-16TX/4SFP-EEC | BRS20-2000ZZZZ-TTDY99HHSESXX.X.XX | 942170056 |
| 57 | BRS20-20TX/4SFP | BRS20-2400ZZZZ-STCY99HHSESXX.X.XX | 942170057 |
| 58 | BRS20-20TX/4SFP-EEC | BRS20-2400ZZZZ-TTDY99HHSESXX.X.XX | 942170058 |
| 59 | BRS30-16TX/4SFP | BRS30-1604OOOO-STCY99HHSESXX.X.XX | 942170059 |
| 60 | BRS30-16TX/4SFP-EEC | BRS30-1604OOOO-TTDY99HHSESXX.X.XX | 942170060 |
| 61 | BRS30-20TX/4SFP | BRS30-2004OOOO-STCY99HHSESXX.X.XX | 942170061 |
| 62 | BRS30-20TX/4SFP-EEC | BRS30-2004OOOO-TTDY99HHSESXX.X.XX | 942170062 |
| 63 | BRS40-16TX | BRS40-00169999-STCY99HHSESXX.X.XX | 942170063 |
| 64 | BRS40-16TX-EEC | BRS40-00169999-TTDY99HHSESXX.X.XX | 942170064 |
| 65 | BRS40-16TX/4SFP | BRS40-0020OOOO-STCY99HHSESXX.X.XX | 942170065 |
| 66 | BRS40-16TX/4SFP-EEC | BRS40-0020OOOO-TTDY99HHSESXX.X.XX | 942170066 |
| 67 | BRS40-20TX/4SFP | BRS40-0024OOOO-STCY99HHSESXX.X.XX | 942170067 |
| 68 | BRS40-20TX/4SFP-EEC | BRS40-0024OOOO-TTDY99HHSESXX.X.XX | 942170068 |
| 69 | BRS50-16TX/4SFP | BRS50-00202Q2Q-STCY99HHSESXX.X.XX | 942170069 |
| 70 | BRS50-16TX/4SFP-EEC | BRS50-00202Q2Q-TTDY99HHSESXX.X.XX | 942170070 |
| 71 | BRS50-20TX/4SFP | BRS50-00242Q2Q-STCY99HHSESXX.X.XX | 942170071 |
| 72 | BRS50-20TX/4SFP-EEC | BRS50-00242Q2Q-TTDY99HHSESXX.X.XX | 942170072 |
| 73 | BRS20-12TX | BRS20-12009999-STCY99HHSESXX.X.XX | 942170073 |
| 74 | BRS20-12TX-EEC | BRS20-12009999-TTCY99HHSESXX.X.XX | 942170074 |
| 75 | BRS30-12TX | BRS30-08042T2T-STCY99HHSESXX.X.XX | 942170075 |
| 76 | BRS30-12TX-EEC | BRS30-08042T2T-TTCY99HHSESXX.X.XX | 942170076 |
| 77 | BRS40-12TX | BRS40-00129999-STCY99HHSESXX.X.XX | 942170077 |
| 78 | BRS40-12TX-EEC | BRS40-00129999-TTCY99HHSESXX.X.XX | 942170078 |
| 79 | BRS20-20TX | BRS20-20009999-STCY99HHSESXX.X.XX | 942170081 |
| 80 | BRS20-20TX-EEC | BRS20-20009999-TTDY99HHSESXX.X.XX | 942170082 |
| 81 | BRS20-24TX | BRS20-24009999-STCY99HHSESXX.X.XX | 942170083 |
| 82 | BRS20-24TX-EEC | BRS20-24009999-TTDY99HHSESXX.X.XX | 942170084 |
| 83 | BRS30-20TX | BRS30-16042T2T-STCY99HHSESXX.X.XX | 942170085 |
| 84 | BRS30-20TX-EEC | BRS30-16042T2T-TTDY99HHSESXX.X.XX | 942170086 |
| 85 | BRS30-24TX | BRS30-20042T2T-STCY99HHSESXX.X.XX | 942170087 |
| 86 | BRS30-24TX-EEC | BRS30-20042T2T-TTDY99HHSESXX.X.XX | 942170088 |
| 87 | BRS40-20TX | BRS40-00209999-STCY99HHSESXX.X.XX | 942170089 |
| 88 | BRS40-20TX-EEC | BRS40-00209999-TTDY99HHSESXX.X.XX | 942170090 |
| 89 | BRS40-24TX | BRS40-00249999-STCY99HHSESXX.X.XX | 942170091 |
| 90 | BRS40-24TX-EEC | BRS40-00249999-TTDY99HHSESXX.X.XX | 942170092 |
| 91 | BRS32-12TX | BRS32-08042T2T-SPCY99HHSESXX.X.XX | 942170097 |
| 92 | BRS32-12TX-EEC | BRS32-08042T2T-TPDY99HHSESXX.X.XX | 942170098 |
| 93 | BRS42-12TX | BRS42-00129999-SPCY99HHSESXX.X.XX | 942170099 |
| 94 | BRS42-12TX-EEC | BRS42-00129999-TPDY99HHSESXX.X.XX | 942170100 |
Need Hirschmann BRS40-8TX/4SFP 942170009?
Send the full part number, quantity, destination and SFP requirements for a focused quotation.
becky@hkxytech.com
+86 15972186287
Hirschmann and BOBCAT are trademarks of their respective owner. Product names and numbers are used for identification. Final specifications, compatibility, availability and supply are governed by the confirmed quotation.
Latest News
-
Hirschmann BRS50-8TX/4SFP BRS50-00122Q2Q-STCY99HHSESXX.X.XX 942170010
September
02, 2026
-
Hirschmann BRS40-8TX/4SFP BRS40-0012OOOO-STCY99HHSESXX.X.XX 942170009 Managed Switch…
September
01, 2026
-
Hirschmann BRS40-8TX BRS40-00089999-STCY99HHSESXX.X.XX 942170008 All-Gigabit Managed Switch…
August
31, 2026
-
Why Industrial Networks Need More Than Ethernet: Introducing the Hirschmann BRS30-8TX/4SFP…
August
28, 2026
-
Hirschmann BRS20-8TX/2FX-SM 942170006 BRS20-1000S2S2-STCY99HHSESXX.X.XX Managed 10 Port Ethernet Switch…
August
27, 2026
-
SUPPLY-CHAIN PRESSURES PROMPT ABB SMART POWER PRICE REVISION FROM AUGUST 2026
August
26, 2026
-
Hirschmann BRS20-4TX/2FX-SM BRS20-0600S2S2-STCY99HHSESXX.X.XX 942170005 Managed Switch…
August
25, 2026
-
Siemens Announces 2026 Pricing Revision Across SLC DI PA Portfolio
August
25, 2026
-
Hirschmann BRS20-8TX/2FX BRS20-1000M2M2-STCY99HHSESXX.X.XX 942170004 Managed Switch…
August
24, 2026
-
Hirschmann BRS20-4TX/2FX BRS20-0600M2M2-STCY99HHSESXX.X.XX 942170003 Managed Switch…
August
21, 2026
