Hirschmann BRS40-8TX BRS40-00089999-STCY99HHSESXX.X.XX 942170008 All-Gigabit Managed Switch
Hirschmann BRS40-8TX 942170008: Eight Gigabit Ports—But Is Your Network Really Ready?
For engineers and buyers searching BRS40-00089999-STCY99HHSESXX.X.XX, this guide explains why an all-Gigabit switch solves port-speed limits but does not automatically solve congestion, topology or deterministic traffic design.

+86 15972186287
Hirschmann industrial networking portfolio image. Confirm the exact 942170008 configuration in the quotation.
Quick engineering answer
Hirschmann BRS40-8TX, full code BRS40-00089999-STCY99HHSESXX.X.XX, order number 942170008, is a fanless managed DIN-rail switch with 8 × 10/100/1000BASE-TX RJ45 ports. It is a compact all-Gigabit copper platform for high-bandwidth industrial edge devices, machine cells and control cabinets where fiber slots are not required.
The first trap: “Gigabit everywhere” is not the same as “no bottleneck”
Eight Gigabit interfaces increase per-port capacity, but traffic still converges. If multiple cameras, historians or high-rate controllers transmit through one upstream path, that path can become the real constraint. Before replacing a Fast Ethernet switch, map traffic direction, peak load, multicast behavior and oversubscription—not just cable speed.
A good migration asks four questions: Which ports generate bursts? Which port carries the aggregate? Is the application sensitive to latency or packet loss? Can the peer device really negotiate 1000BASE-T reliably on the installed cabling?
Verified configuration at a glance
| Item | Engineering reference |
|---|---|
| Commercial model | BRS40-8TX |
| Full configuration | BRS40-00089999-STCY99HHSESXX.X.XX |
| Order number | 942170008 |
| Design | Managed industrial switch, DIN rail, fanless, all-Gigabit type |
| Ports | 8 × 10/100/1000BASE-TX RJ45 |
| Copper length reference | 0–100 m per twisted-pair link |
| Local management / replacement | USB-C interface |
| Power reference | 2 × 12–24 V DC; approx. 8 W / 27 BTU/h |
Current manufacturer data also lists TSN 802.1Qbv support on interfaces 1/1–1/3. Confirm the current datasheet, firmware, approvals and exact application before purchase.
TSN is a system design, not a checkbox
Time-Sensitive Networking can help schedule critical traffic, but deterministic behavior depends on the complete path: end devices, time synchronization, queue configuration, traffic classes and every bridge between source and destination. Buying a TSN-capable switch is an important building block; it is not a substitute for an engineered schedule and validation test.
Five brownfield checks before upgrading from Fast Ethernet
Cabling: certify the installed copper channel for the intended Gigabit performance and industrial noise environment.
Peer ports: confirm speed, duplex and auto-negotiation behavior on older PLCs, drives and HMIs.
Traffic baseline: measure multicast, broadcast and burst traffic before the cutover.
Topology: identify the aggregate uplink and ensure it is not simply moving the bottleneck.
Configuration backup: record VLANs, QoS, redundancy, security and management settings before replacement.
When BRS40-8TX is the right fit—and when it is not
Choose 942170008 when the cabinet needs eight managed copper Gigabit ports, compact DIN-rail installation and no immediate fiber interface. If the design requires fiber uplinks, compare BRS40-8TX/4SFP or BRS30 variants rather than adding an unplanned media converter. If only Fast Ethernet is required and bandwidth growth is unlikely, a BRS20 configuration may be more aligned with the application.
Seven details for an accurate RFQ
Quote all three identifiers: BRS40-8TX, BRS40-00089999-STCY99HHSESXX.X.XX and 942170008.
State quantity, destination country and required delivery date.
List connected device types and required port speeds.
Describe VLAN, QoS, redundancy and TSN expectations.
Confirm power architecture, grounding and cabinet temperature.
Identify approvals or industry-specific compliance requirements.
Provide firmware, configuration-transfer and spare-unit expectations.
Fast RFQ support for Hirschmann 942170008
Send the full part number, quantity, delivery country and application details. We can help cross-check the configuration against closely related BOBCAT BRS options before quotation.
Email: becky@hkxytech.com
WhatsApp / Mobile: +86 15972186287
Frequently asked questions
Is BRS40-00089999-STCY99HHSESXX.X.XX the same item as 942170008?
Yes. Include the commercial model, full configuration and order number together in every RFQ to reduce identification errors.
Does BRS40-8TX include fiber ports?
No. This exact version provides eight copper RJ45 ports. Select a BRS variant with SFP slots when fiber uplinks are required.
Will 100 Mbit/s devices work on the Gigabit ports?
The ports are specified as 10/100/1000BASE-TX. Still verify the peer device, auto-negotiation, cable quality and project configuration.
Do you supply other Hirschmann BOBCAT BRS models?
Yes. The following requested models are currently hot-selling; availability and delivery are confirmed at RFQ time.
Hot-selling Hirschmann BOBCAT BRS portfolio
| # | Model | Configuration | Order No. |
|---|---|---|---|
| 1 | BRS20-4TX | BRS20-04009999-STCY99HHSESXX.X.XX | 942170001 |
| 2 | BRS20-8TX | BRS20-08009999-STCY99HHSESXX.X.XX | 942170002 |
| 3 | BRS20-4TX/2FX | BRS20-0600M2M2-STCY99HHSESXX.X.XX | 942170003 |
| 4 | BRS20-8TX/2FX | BRS20-1000M2M2-STCY99HHSESXX.X.XX | 942170004 |
| 5 | BRS20-4TX/2FX-SM | BRS20-0600S2S2-STCY99HHSESXX.X.XX | 942170005 |
| 6 | BRS20-8TX/2FX-SM | BRS20-1000S2S2-STCY99HHSESXX.X.XX | 942170006 |
| 7 | BRS30-8TX/4SFP | BRS30-0804OOOO-STCY99HHSESXX.X.XX | 942170007 |
| 8 | BRS40-8TX | BRS40-00089999-STCY99HHSESXX.X.XX | 942170008 |
| 9 | BRS40-8TX/4SFP | BRS40-0012OOOO-STCY99HHSESXX.X.XX | 942170009 |
| 10 | BRS50-8TX/4SFP | BRS50-00122Q2Q-STCY99HHSESXX.X.XX | 942170010 |
| 11 | BRS20-4TX-EEC | BRS20-04009999-TTCY99HHSESXX.X.XX | 942170011 |
| 12 | BRS20-8TX-EEC | BRS20-08009999-TTCY99HHSESXX.X.XX | 942170012 |
| 13 | BRS20-4TX/2FX-EEC | BRS20-0600M2M2-TTCY99HHSESXX.X.XX | 942170013 |
| 14 | BRS20-8TX/2FX-EEC | BRS20-1000M2M2-TTCY99HHSESXX.X.XX | 942170014 |
| 15 | BRS20-4TX/2FX-SM-EEC | BRS20-0600S2S2-TTCY99HHSESXX.X.XX | 942170015 |
| 16 | BRS20-8TX/2FX-SM-EEC | BRS20-1000S2S2-TTCY99HHSESXX.X.XX | 942170016 |
| 17 | BRS30-8TX/4SFP-EEC | BRS30-0804OOOO-TTCY99HHSESXX.X.XX | 942170017 |
| 18 | BRS40-8TX-EEC | BRS40-00089999-TTCY99HHSESXX.X.XX | 942170018 |
| 19 | BRS40-8TX/4SFP-EEC | BRS40-0012OOOO-TTCY99HHSESXX.X.XX | 942170019 |
| 20 | BRS50-8TX/4SFP-EEC | BRS50-00122Q2Q-TTCY99HHSESXX.X.XX | 942170020 |
| 21 | BRS20-4TX/2SFP | BRS20-0600Z6Z6-STCY99HHSESXX.X.XX | 942170021 |
| 22 | BRS20-4TX/2SFP-EEC | BRS20-0600Z6Z6-TTCY99HHSESXX.X.XX | 942170022 |
| 23 | BRS20-4TX-HL | BRS20-04009999-STCX99HHSESXX.X.XX | 942170023 |
| 24 | BRS20-8TX-HL | BRS20-08009999-STCX99HHSESXX.X.XX | 942170024 |
| 25 | BRS20-4TX/2FX-HL | BRS20-0600M2M2-STCX99HHSESXX.X.XX | 942170025 |
| 26 | BRS20-8TX/2FX-HL | BRS20-1000M2M2-STCX99HHSESXX.X.XX | 942170026 |
| 27 | BRS20-4TX/2FX-SM-HL | BRS20-0600S2S2-STCX99HHSESXX.X.XX | 942170027 |
| 28 | BRS20-8TX/2FX-SM-HL | BRS20-1000S2S2-STCX99HHSESXX.X.XX | 942170028 |
| 29 | BRS20-4TX/2SFP-HL | BRS20-0600Z6Z6-STCX99HHSESXX.X.XX | 942170029 |
| 30 | BRS30-8TX/4SFP-HL | BRS30-0804OOOO-STCX99HHSESXX.X.XX | 942170030 |
| 31 | BRS40-8TX-HL | BRS40-00089999-STCX99HHSESXX.X.XX | 942170031 |
| 32 | BRS40-8TX/4SFP-HL | BRS40-0012OOOO-STCX99HHSESXX.X.XX | 942170032 |
| 33 | BRS50-8TX/4SFP-HL | BRS50-00122Q2Q-STCX99HHSESXX.X.XX | 942170033 |
| 34 | BRS20-4TX-EEC-HL | BRS20-04009999-TTCX99HHSESXX.X.XX | 942170034 |
| 35 | BRS20-8TX-EEC-HL | BRS20-08009999-TTCX99HHSESXX.X.XX | 942170035 |
| 36 | BRS20-4TX/2FX-EEC-HL | BRS20-0600M2M2-TTCX99HHSESXX.X.XX | 942170036 |
| 37 | BRS20-8TX/2FX-EEC-HL | BRS20-1000M2M2-TTCX99HHSESXX.X.XX | 942170037 |
| 38 | BRS20-4TX/2FX-SM-EEC-HL | BRS20-0600S2S2-TTCX99HHSESXX.X.XX | 942170038 |
| 39 | BRS20-8TX/2FX-SM-EEC-HL | BRS20-1000S2S2-TTCX99HHSESXX.X.XX | 942170039 |
| 40 | BRS20-4TX/2SFP-EEC-HL | BRS20-0600Z6Z6-TTCX99HHSESXX.X.XX | 942170040 |
| 41 | BRS30-8TX/4SFP-EEC-HL | BRS30-0804OOOO-TTCX99HHSESXX.X.XX | 942170041 |
| 42 | BRS40-8TX-EEC-HL | BRS40-00089999-TTCX99HHSESXX.X.XX | 942170042 |
| 43 | BRS40-8TX/4SFP-EEC-HL | BRS40-0012OOOO-TTCX99HHSESXX.X.XX | 942170043 |
| 44 | BRS50-8TX/4SFP-EEC-HL | BRS50-00122Q2Q-TTCX99HHSESXX.X.XX | 942170044 |
| 45 | BRS52-8TX/4SFP | BRS52-00122Q2Q-SPCY99HHSESXX.X.XX | 942170045 |
| 46 | BRS42-8TX/4SFP | BRS42-0012OOOO-SPCY99HHSESXX.X.XX | 942170046 |
| 47 | BRS42-8TX | BRS42-00089999-SPCY99HHSESXX.X.XX | 942170047 |
| 48 | BRS32-8TX/4SFP | BRS32-0804OOOO-SPCY99HHSESXX.X.XX | 942170048 |
| 49 | BRS52-8TX/4SFP-EEC | BRS52-00122Q2Q-TPDY99HHSESXX.X.XX | 942170049 |
| 50 | BRS42-8TX/4SFP-EEC | BRS42-0012OOOO-TPDY99HHSESXX.X.XX | 942170050 |
| 51 | BRS42-8TX-EEC | BRS42-00089999-TPDY99HHSESXX.X.XX | 942170051 |
| 52 | BRS32-8TX/4SFP-EEC | BRS32-0804OOOO-TPDY99HHSESXX.X.XX | 942170052 |
| 53 | BRS20-16TX | BRS20-16009999-STCY99HHSESXX.X.XX | 942170053 |
| 54 | BRS20-16TX-EEC | BRS20-16009999-TTDY99HHSESXX.X.XX | 942170054 |
| 55 | BRS20-16TX/4SFP | BRS20-2000ZZZZ-STCY99HHSESXX.X.XX | 942170055 |
| 56 | BRS20-16TX/4SFP-EEC | BRS20-2000ZZZZ-TTDY99HHSESXX.X.XX | 942170056 |
| 57 | BRS20-20TX/4SFP | BRS20-2400ZZZZ-STCY99HHSESXX.X.XX | 942170057 |
| 58 | BRS20-20TX/4SFP-EEC | BRS20-2400ZZZZ-TTDY99HHSESXX.X.XX | 942170058 |
| 59 | BRS30-16TX/4SFP | BRS30-1604OOOO-STCY99HHSESXX.X.XX | 942170059 |
| 60 | BRS30-16TX/4SFP-EEC | BRS30-1604OOOO-TTDY99HHSESXX.X.XX | 942170060 |
| 61 | BRS30-20TX/4SFP | BRS30-2004OOOO-STCY99HHSESXX.X.XX | 942170061 |
| 62 | BRS30-20TX/4SFP-EEC | BRS30-2004OOOO-TTDY99HHSESXX.X.XX | 942170062 |
| 63 | BRS40-16TX | BRS40-00169999-STCY99HHSESXX.X.XX | 942170063 |
| 64 | BRS40-16TX-EEC | BRS40-00169999-TTDY99HHSESXX.X.XX | 942170064 |
| 65 | BRS40-16TX/4SFP | BRS40-0020OOOO-STCY99HHSESXX.X.XX | 942170065 |
| 66 | BRS40-16TX/4SFP-EEC | BRS40-0020OOOO-TTDY99HHSESXX.X.XX | 942170066 |
| 67 | BRS40-20TX/4SFP | BRS40-0024OOOO-STCY99HHSESXX.X.XX | 942170067 |
| 68 | BRS40-20TX/4SFP-EEC | BRS40-0024OOOO-TTDY99HHSESXX.X.XX | 942170068 |
| 69 | BRS50-16TX/4SFP | BRS50-00202Q2Q-STCY99HHSESXX.X.XX | 942170069 |
| 70 | BRS50-16TX/4SFP-EEC | BRS50-00202Q2Q-TTDY99HHSESXX.X.XX | 942170070 |
| 71 | BRS50-20TX/4SFP | BRS50-00242Q2Q-STCY99HHSESXX.X.XX | 942170071 |
| 72 | BRS50-20TX/4SFP-EEC | BRS50-00242Q2Q-TTDY99HHSESXX.X.XX | 942170072 |
| 73 | BRS20-12TX | BRS20-12009999-STCY99HHSESXX.X.XX | 942170073 |
| 74 | BRS20-12TX-EEC | BRS20-12009999-TTCY99HHSESXX.X.XX | 942170074 |
| 75 | BRS30-12TX | BRS30-08042T2T-STCY99HHSESXX.X.XX | 942170075 |
| 76 | BRS30-12TX-EEC | BRS30-08042T2T-TTCY99HHSESXX.X.XX | 942170076 |
| 77 | BRS40-12TX | BRS40-00129999-STCY99HHSESXX.X.XX | 942170077 |
| 78 | BRS40-12TX-EEC | BRS40-00129999-TTCY99HHSESXX.X.XX | 942170078 |
| 79 | BRS20-20TX | BRS20-20009999-STCY99HHSESXX.X.XX | 942170081 |
| 80 | BRS20-20TX-EEC | BRS20-20009999-TTDY99HHSESXX.X.XX | 942170082 |
| 81 | BRS20-24TX | BRS20-24009999-STCY99HHSESXX.X.XX | 942170083 |
| 82 | BRS20-24TX-EEC | BRS20-24009999-TTDY99HHSESXX.X.XX | 942170084 |
| 83 | BRS30-20TX | BRS30-16042T2T-STCY99HHSESXX.X.XX | 942170085 |
| 84 | BRS30-20TX-EEC | BRS30-16042T2T-TTDY99HHSESXX.X.XX | 942170086 |
| 85 | BRS30-24TX | BRS30-20042T2T-STCY99HHSESXX.X.XX | 942170087 |
| 86 | BRS30-24TX-EEC | BRS30-20042T2T-TTDY99HHSESXX.X.XX | 942170088 |
| 87 | BRS40-20TX | BRS40-00209999-STCY99HHSESXX.X.XX | 942170089 |
| 88 | BRS40-20TX-EEC | BRS40-00209999-TTDY99HHSESXX.X.XX | 942170090 |
| 89 | BRS40-24TX | BRS40-00249999-STCY99HHSESXX.X.XX | 942170091 |
| 90 | BRS40-24TX-EEC | BRS40-00249999-TTDY99HHSESXX.X.XX | 942170092 |
| 91 | BRS32-12TX | BRS32-08042T2T-SPCY99HHSESXX.X.XX | 942170097 |
| 92 | BRS32-12TX-EEC | BRS32-08042T2T-TPDY99HHSESXX.X.XX | 942170098 |
| 93 | BRS42-12TX | BRS42-00129999-SPCY99HHSESXX.X.XX | 942170099 |
| 94 | BRS42-12TX-EEC | BRS42-00129999-TPDY99HHSESXX.X.XX | 942170100 |
Need Hirschmann BRS40-8TX 942170008?
Send the full part number, quantity and destination for a focused quotation.
becky@hkxytech.com
+86 15972186287
Hirschmann and BOBCAT are trademarks of their respective owner. Product names and numbers are used for identification. Final specifications, compatibility, availability and supply are governed by the confirmed quotation.
Latest News
-
Hirschmann BRS40-8TX BRS40-00089999-STCY99HHSESXX.X.XX 942170008 All-Gigabit Managed Switch…
August
31, 2026
-
Why Industrial Networks Need More Than Ethernet: Introducing the Hirschmann BRS30-8TX/4SFP…
August
28, 2026
-
Hirschmann BRS20-8TX/2FX-SM 942170006 BRS20-1000S2S2-STCY99HHSESXX.X.XX Managed 10 Port Ethernet Switch…
August
27, 2026
-
SUPPLY-CHAIN PRESSURES PROMPT ABB SMART POWER PRICE REVISION FROM AUGUST 2026
August
26, 2026
-
Hirschmann BRS20-4TX/2FX-SM BRS20-0600S2S2-STCY99HHSESXX.X.XX 942170005 Managed Switch…
August
25, 2026
-
Siemens Announces 2026 Pricing Revision Across SLC DI PA Portfolio
August
25, 2026
-
Hirschmann BRS20-8TX/2FX BRS20-1000M2M2-STCY99HHSESXX.X.XX 942170004 Managed Switch…
August
24, 2026
-
Hirschmann BRS20-4TX/2FX BRS20-0600M2M2-STCY99HHSESXX.X.XX 942170003 Managed Switch…
August
21, 2026
-
Hirschmann BRS20-8TX BRS20-08009999-STCY99HHSESXX.X.XX 942170002 Managed Switch
August
20, 2026
-
Hirschmann BRS20-4TX BRS20-04009999-STCY99HHSESXX.X.XX 942170001 Managed Switch
August
19, 2026
